Florida Panthers
FLA
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 69 | 4185 | 50.0 | 50.4 | 49.4 | 210.10 | 214.81 | 10.1 | 89.9 | 100.1 |
2020-21 | 56 | 3410 | 53.4 | 55.5 | 55.4 | 187.80 | 150.89 | 9.6 | 91.0 | 100.6 |
2021-22 | 82 | 4984 | 55.6 | 58.2 | 57.4 | 323.63 | 239.79 | 11.0 | 90.4 | 101.4 |
2022-23 | 82 | 4960 | 54.2 | 51.4 | 53.2 | 304.77 | 268.01 | 9.5 | 89.6 | 99.1 |
2023-24 | 82 | 4971 | 56.1 | 57.2 | 56.4 | 282.16 | 218.40 | 9.6 | 91.3 | 100.9 |
2024-25 | 82 | 4973 | 55.7 | 52.5 | 54.6 | 267.36 | 221.88 | 9.5 | 89.6 | 99.1 |
2025-26 | 82 | 4973 | 52.6 | 47.3 | 50.6 | 259.71 | 253.94 | 10.7 | 87.5 | 98.2 |
2026-27 | 19 | 1155 | 54.6 | 51.7 | 53.6 | 65.72 | 56.90 | 10.7 | 88.6 | 99.4 |
2026-27 game by game
Rolling 5-game share
Home (6 GP) and away (13 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 47 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 19 | 471 | 59.5 | 60.7 | 61.2 | +14.2 | 34.80 | 22.05 | 13.5 | 87.0 | 100.5 | |
| D | 18 | 381 | 47.4 | 40.5 | 43.5 | -15.3 | 17.00 | 22.06 | 8.9 | 89.1 | 98.0 | |
| C | 19 | 381 | 62.3 | 66.7 | 62.5 | +15.3 | 32.01 | 19.18 | 14.6 | 88.2 | 102.8 | |
| D | 19 | 370 | 48.8 | 46.7 | 45.2 | -11.6 | 15.45 | 18.73 | 8.8 | 90.5 | 99.2 | |
| D | 17 | 359 | 51.8 | 42.9 | 50.6 | -3.5 | 18.60 | 18.17 | 9.1 | 88.0 | 97.1 | |
| LW | 19 | 358 | 68.7 | 69.2 | 69.4 | +25.2 | 31.63 | 13.93 | 15.6 | 86.6 | 102.1 | |
| C | 19 | 349 | 64.8 | 71.4 | 67.7 | +21.9 | 29.53 | 14.10 | 19.0 | 86.4 | 105.4 | |
| C | 19 | 335 | 61.4 | 55.9 | 60.3 | +9.5 | 21.74 | 14.33 | 9.9 | 88.0 | 97.9 | |
| LW | 19 | 318 | 69.2 | 65.3 | 68.5 | +22.4 | 28.03 | 12.90 | 14.5 | 84.4 | 98.9 | |
| C | 18 | 316 | 50.8 | 35.7 | 49.8 | -6.2 | 17.46 | 17.62 | 7.1 | 87.8 | 94.8 | |
| C | 19 | 303 | 49.7 | 45.5 | 50.2 | -4.5 | 15.33 | 15.22 | 7.8 | 91.1 | 98.9 | |
| C | 19 | 301 | 52.8 | 54.5 | 48.1 | -7.1 | 13.82 | 14.89 | 9.5 | 91.3 | 100.8 | |
| D | 18 | 270 | 47.6 | 31.6 | 39.5 | -17.7 | 8.55 | 13.08 | 7.4 | 88.7 | 96.1 | |
| LW | 16 | 201 | 58.2 | 50.0 | 63.2 | +10.1 | 10.18 | 5.93 | 8.2 | 89.2 | 97.4 | |
| RW | 19 | 191 | 40.5 | 16.7 | 34.6 | -21.7 | 5.40 | 10.19 | 3.1 | 88.8 | 91.9 | |
| D | 13 | 180 | 47.0 | 33.3 | 40.4 | -13.9 | 6.06 | 8.95 | 4.6 | 93.1 | 97.7 | |
| LW | 19 | 145 | 47.2 | 0.0 | 44.0 | -10.3 | 3.84 | 4.89 | 0.0 | 89.7 | 89.7 | |
| D | 10 | 144 | 58.1 | 44.4 | 53.2 | -3.9 | 7.41 | 6.52 | 6.6 | 89.4 | 95.9 | |
| RW | 10 | 82 | 40.9 | 0.0 | 31.5 | -23.2 | 1.99 | 4.32 | 0.0 | 87.8 | 87.8 | |
| C | 5 | 50 | 36.3 | 0.0 | 25.3 | -34.3 | 1.23 | 3.63 | 0.0 | 87.5 | 87.5 | |
| LW | 3 | 32 | 40.7 | 0.0 | 23.5 | -26.4 | 0.84 | 2.74 | 0.0 | 80.0 | 80.0 | |
| C | 2 | 30 | 67.4 | – | 67.2 | +20.8 | 1.27 | 0.62 | 0.0 | 100.0 | 100.0 | |
| LW | 2 | 23 | 73.7 | 50.0 | 77.3 | +19.7 | 1.09 | 0.32 | 8.3 | 75.0 | 83.3 | |
| RW | 1 | 14 | 38.5 | 0.0 | 51.4 | -3.5 | 0.75 | 0.71 | 0.0 | 90.9 | 90.9 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CBJ | W 4-1 | 40.0 | 80.0 | 54.0 | 60 | 3.41 | 2.90 | 14.3 | 97.4 | 111.7 | |
| @ BOS | L 1-4 | 53.9 | 20.0 | 48.1 | 60 | 3.59 | 3.87 | 2.4 | 88.9 | 91.3 | |
| @ WSH | L 3-4 | 47.9 | 42.9 | 46.1 | 60 | 3.60 | 4.21 | 10.0 | 87.1 | 97.1 | |
| vs CHI | W 5-3 | 57.1 | 62.5 | 69.4 | 60 | 4.22 | 1.86 | 17.2 | 85.0 | 102.2 | |
| vs DET | L 3-5 | 60.0 | 37.5 | 47.7 | 60 | 3.85 | 4.22 | 11.5 | 82.8 | 94.3 | |
| vs WPG | W 5-2 | 59.0 | 71.4 | 67.9 | 60 | 4.88 | 2.31 | 13.2 | 91.7 | 104.8 | |
| @ WPG | W 5-1 | 48.5 | 83.3 | 54.7 | 60 | 3.28 | 2.72 | 20.8 | 96.0 | 116.8 | |
| @ CHI | W 3-2 | 50.4 | 60.0 | 53.5 | 60 | 3.63 | 3.16 | 8.8 | 90.5 | 99.3 | |
| @ PIT | L 0-4 | 54.7 | 0.0 | 40.6 | 60 | 2.29 | 3.35 | 0.0 | 81.8 | 81.8 | |
| @ OTT | L 1-5 | 45.7 | 16.7 | 39.5 | 60 | 1.64 | 2.51 | 5.3 | 83.3 | 88.6 | |
| vs SEA | W 8-3 | 63.7 | 72.7 | 71.6 | 60 | 4.03 | 1.60 | 21.6 | 87.0 | 108.6 | |
| vs VAN | W 3-2 OT | 64.9 | 60.0 | 62.5 | 62 | 4.38 | 2.63 | 7.7 | 88.9 | 96.6 | |
| @ CBJ | W 7-3 | 52.4 | 70.0 | 56.7 | 60 | 4.29 | 3.28 | 25.0 | 88.9 | 113.9 | |
| @ BUF | L 3-5 | 56.3 | 37.5 | 47.1 | 60 | 3.15 | 3.54 | 13.0 | 84.4 | 97.4 | |
| vs MIN | L 1-4 | 50.0 | 20.0 | 41.0 | 60 | 3.25 | 4.66 | 3.3 | 86.2 | 89.5 | |
| @ LAK | W 2-1 | 58.0 | 66.7 | 58.8 | 60 | 2.77 | 1.95 | 6.7 | 95.0 | 101.7 | |
| @ ANA | L 2-3 OT | 63.2 | 40.0 | 61.2 | 64 | 3.77 | 2.38 | 6.5 | 85.0 | 91.5 | |
| @ SJS | L 3-4 OT | 53.4 | 42.9 | 52.9 | 63 | 3.81 | 3.40 | 11.5 | 87.5 | 99.0 | |
| @ CAR | W 1-0 OT | 58.0 | 100.0 | 44.6 | 65 | 1.89 | 2.35 | 5.0 | 100.0 | 105.0 |