Boston Bruins
BOS
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 70 | 4261 | 51.1 | 57.6 | 53.1 | 213.98 | 189.14 | 10.1 | 92.1 | 102.2 |
2020-21 | 56 | 3410 | 53.7 | 55.0 | 53.4 | 158.73 | 138.54 | 8.8 | 91.2 | 99.9 |
2021-22 | 82 | 4960 | 53.4 | 53.7 | 54.7 | 259.84 | 215.36 | 8.5 | 90.7 | 99.3 |
2022-23 | 82 | 4983 | 51.4 | 63.4 | 55.3 | 275.09 | 222.38 | 11.1 | 92.9 | 104.0 |
2023-24 | 82 | 5003 | 47.5 | 54.3 | 50.7 | 252.52 | 245.09 | 11.0 | 91.2 | 102.1 |
2024-25 | 82 | 4974 | 48.3 | 45.0 | 48.3 | 234.87 | 251.67 | 10.2 | 88.4 | 98.7 |
2025-26 | 82 | 4992 | 48.5 | 52.0 | 47.2 | 243.07 | 271.79 | 12.1 | 89.9 | 102.0 |
2026-27 | 18 | 1095 | 47.8 | 62.0 | 50.1 | 57.13 | 57.01 | 13.9 | 91.9 | 105.9 |
2026-27 game by game
Rolling 5-game share
Home (9 GP) and away (9 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 37 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 18 | 369 | 49.3 | 67.6 | 52.8 | +4.1 | 19.74 | 17.64 | 14.8 | 92.5 | 107.2 | |
| RW | 18 | 368 | 56.5 | 72.5 | 61.7 | +17.9 | 24.84 | 15.44 | 14.9 | 92.7 | 107.5 | |
| D | 18 | 344 | 39.1 | 64.7 | 44.1 | -8.6 | 15.58 | 19.74 | 15.5 | 93.4 | 108.9 | |
| D | 17 | 328 | 40.6 | 45.7 | 41.5 | -12.2 | 14.21 | 20.02 | 12.9 | 89.7 | 102.6 | |
| C | 17 | 328 | 49.8 | 68.6 | 51.8 | +3.0 | 20.07 | 18.65 | 15.6 | 93.3 | 108.9 | |
| D | 18 | 322 | 48.5 | 60.9 | 49.2 | -1.2 | 15.76 | 16.27 | 10.0 | 93.6 | 103.6 | |
| RW | 18 | 317 | 54.5 | 72.4 | 60.1 | +14.2 | 19.97 | 13.24 | 12.5 | 94.2 | 106.7 | |
| C | 18 | 309 | 53.2 | 62.5 | 57.0 | +10.0 | 19.58 | 14.75 | 16.4 | 87.7 | 104.2 | |
| C | 18 | 301 | 54.8 | 77.8 | 59.3 | +12.9 | 19.05 | 13.07 | 13.8 | 95.0 | 108.8 | |
| C | 18 | 297 | 46.4 | 69.2 | 47.8 | -3.2 | 15.95 | 17.45 | 14.1 | 94.4 | 108.5 | |
| D | 12 | 293 | 54.8 | 68.6 | 61.2 | +16.3 | 19.40 | 12.30 | 16.3 | 90.7 | 107.0 | |
| C | 18 | 259 | 51.7 | 73.9 | 56.6 | +8.4 | 14.28 | 10.94 | 14.4 | 94.2 | 108.6 | |
| C | 18 | 249 | 37.9 | 42.9 | 36.4 | -18.1 | 10.20 | 17.84 | 13.8 | 88.7 | 102.5 | |
| C | 17 | 227 | 52.2 | 71.4 | 56.1 | +7.7 | 11.81 | 9.24 | 14.4 | 92.0 | 106.4 | |
| LW | 18 | 197 | 45.9 | 60.0 | 45.2 | -5.7 | 7.17 | 8.71 | 11.8 | 93.1 | 104.9 | |
| D | 12 | 196 | 43.5 | 75.0 | 47.0 | -5.2 | 8.95 | 10.11 | 15.0 | 95.6 | 110.6 | |
| C | 18 | 195 | 43.5 | 52.9 | 40.3 | -11.8 | 8.11 | 12.00 | 12.0 | 92.0 | 104.0 | |
| D | 7 | 138 | 49.8 | 36.4 | 39.9 | -10.7 | 4.84 | 7.30 | 8.3 | 89.1 | 97.4 | |
| C | 13 | 126 | 48.5 | 61.5 | 50.1 | -1.0 | 5.98 | 5.96 | 13.8 | 90.7 | 104.5 | |
| D | 6 | 95 | 43.4 | 28.6 | 41.6 | -8.9 | 2.99 | 4.20 | 6.5 | 90.2 | 96.6 | |
| C | 6 | 75 | 50.4 | 50.0 | 52.8 | +4.8 | 2.44 | 2.18 | 12.9 | 87.9 | 100.8 | |
| C | 1 | 8 | 44.4 | 100.0 | 53.9 | +2.4 | 0.55 | 0.47 | 16.7 | 100.0 | 116.7 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs FLA | W 4-1 | 46.1 | 80.0 | 51.9 | 60 | 3.87 | 3.59 | 11.1 | 97.6 | 108.7 | |
| @ PIT | W 6-2 | 42.9 | 75.0 | 53.0 | 60 | 2.64 | 2.34 | 25.0 | 89.5 | 114.5 | |
| vs VGK | W 3-2 SO | 55.0 | 50.0 | 54.1 | 65 | 3.18 | 2.70 | 7.4 | 91.3 | 98.7 | |
| vs CHI | W 5-4 OT | 45.3 | 55.6 | 52.1 | 63 | 4.09 | 3.77 | 15.6 | 90.5 | 106.1 | |
| @ STL | L 1-4 | 63.5 | 20.0 | 51.6 | 60 | 2.54 | 2.37 | 3.2 | 77.8 | 81.0 | |
| @ CAR | L 1-2 | 38.5 | 33.3 | 35.8 | 60 | 2.05 | 3.67 | 6.3 | 93.3 | 99.6 | |
| vs SJS | W 6-4 | 59.3 | 60.0 | 70.0 | 60 | 5.41 | 2.32 | 17.1 | 85.2 | 102.3 | |
| vs NSH | W 6-0 | 48.3 | 100.0 | 54.7 | 60 | 4.17 | 3.44 | 19.4 | 100.0 | 119.4 | |
| @ DAL | L 2-3 OT | 39.4 | 40.0 | 35.3 | 64 | 2.31 | 4.24 | 10.0 | 88.0 | 98.0 | |
| @ LAK | W 4-1 | 50.0 | 80.0 | 53.3 | 60 | 3.00 | 2.62 | 14.3 | 96.2 | 110.4 | |
| @ ANA | W 4-2 | 37.9 | 66.7 | 44.7 | 60 | 3.04 | 3.76 | 18.2 | 92.9 | 111.0 | |
| @ SJS | W 6-3 | 43.5 | 66.7 | 57.2 | 60 | 3.77 | 2.82 | 23.1 | 92.1 | 115.2 | |
| vs PHI | W 5-1 | 63.4 | 83.3 | 74.7 | 60 | 3.58 | 1.22 | 15.6 | 93.3 | 109.0 | |
| vs UTA | W 6-1 | 30.4 | 85.7 | 31.8 | 60 | 2.24 | 4.80 | 27.3 | 97.3 | 124.6 | |
| vs OTT | L 1-4 | 46.2 | 20.0 | 50.0 | 60 | 2.33 | 2.34 | 5.3 | 83.3 | 88.6 | |
| @ MIN | L 1-4 | 48.5 | 20.0 | 38.2 | 60 | 2.53 | 4.11 | 3.7 | 86.7 | 90.4 | |
| @ WPG | W 4-3 OT | 51.4 | 57.1 | 39.5 | 63 | 2.95 | 4.51 | 13.3 | 90.9 | 104.2 | |
| vs NYR | W 3-0 | 53.9 | 100.0 | 59.0 | 60 | 3.44 | 2.39 | 13.0 | 100.0 | 113.0 |