Ottawa Senators
OTT
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 71 | 4323 | 48.3 | 44.4 | 49.2 | 219.43 | 226.38 | 8.7 | 90.0 | 98.8 |
2020-21 | 56 | 3392 | 48.0 | 45.1 | 47.5 | 158.93 | 175.65 | 9.3 | 89.5 | 98.8 |
2021-22 | 82 | 4967 | 47.8 | 45.9 | 46.7 | 241.48 | 275.16 | 9.1 | 90.4 | 99.5 |
2022-23 | 82 | 4965 | 51.5 | 49.0 | 51.7 | 280.92 | 262.64 | 9.4 | 89.5 | 98.9 |
2023-24 | 82 | 4975 | 51.5 | 47.1 | 51.5 | 255.75 | 241.19 | 9.6 | 88.4 | 98.1 |
2024-25 | 82 | 4956 | 50.6 | 51.1 | 51.0 | 246.04 | 236.20 | 10.1 | 90.1 | 100.2 |
2025-26 | 82 | 4967 | 53.3 | 52.9 | 55.6 | 268.17 | 214.15 | 11.6 | 87.8 | 99.3 |
2026-27 | 19 | 1155 | 50.2 | 50.4 | 51.8 | 61.42 | 57.23 | 11.9 | 88.8 | 100.7 |
2026-27 game by game
Rolling 5-game share
Home (9 GP) and away (10 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 42 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 19 | 416 | 54.1 | 53.7 | 55.9 | +7.3 | 28.46 | 22.41 | 14.0 | 85.7 | 99.7 | |
| D | 19 | 395 | 50.5 | 58.6 | 49.7 | -3.1 | 18.35 | 18.60 | 10.8 | 92.4 | 103.2 | |
| C | 19 | 380 | 45.5 | 44.9 | 47.1 | -7.5 | 21.10 | 23.70 | 15.5 | 86.6 | 102.1 | |
| D | 15 | 357 | 51.1 | 61.1 | 55.5 | +6.3 | 20.55 | 16.49 | 14.7 | 90.5 | 105.2 | |
| D | 18 | 356 | 43.5 | 41.7 | 41.9 | -13.7 | 14.35 | 19.91 | 11.2 | 87.3 | 98.5 | |
| RW | 19 | 334 | 59.1 | 61.5 | 64.8 | +19.4 | 25.02 | 13.57 | 14.0 | 88.2 | 102.1 | |
| C | 19 | 334 | 61.1 | 57.1 | 61.2 | +13.4 | 21.57 | 13.70 | 9.0 | 89.8 | 98.8 | |
| RW | 19 | 321 | 59.0 | 62.1 | 64.3 | +17.9 | 22.94 | 12.76 | 11.3 | 90.1 | 101.4 | |
| RW | 19 | 305 | 44.0 | 47.2 | 49.5 | -3.1 | 15.49 | 15.80 | 16.0 | 87.4 | 103.5 | |
| LW | 19 | 266 | 58.2 | 60.0 | 62.7 | +13.6 | 14.85 | 8.85 | 8.6 | 90.5 | 99.1 | |
| D | 17 | 260 | 45.1 | 40.0 | 44.7 | -9.9 | 9.99 | 12.34 | 10.0 | 86.7 | 96.7 | |
| C | 15 | 260 | 43.6 | 54.2 | 40.9 | -14.5 | 11.69 | 16.88 | 13.3 | 91.7 | 105.0 | |
| D | 11 | 251 | 53.5 | 46.9 | 53.7 | -1.2 | 17.15 | 14.80 | 12.2 | 87.3 | 99.5 | |
| D | 14 | 251 | 50.1 | 42.9 | 50.8 | +0.8 | 12.00 | 11.61 | 8.7 | 89.5 | 98.1 | |
| D | 12 | 233 | 41.4 | 53.8 | 44.7 | -13.9 | 11.07 | 13.70 | 17.7 | 90.8 | 108.5 | |
| C | 19 | 216 | 59.9 | 48.0 | 62.1 | +12.7 | 14.12 | 8.63 | 11.0 | 83.3 | 94.3 | |
| C | 19 | 185 | 47.1 | 28.6 | 36.8 | -17.1 | 5.51 | 9.46 | 5.5 | 87.7 | 93.1 | |
| LW | 13 | 158 | 47.2 | 69.2 | 46.8 | -3.4 | 5.26 | 5.99 | 16.7 | 92.9 | 109.5 | |
| LW | 8 | 88 | 53.1 | 50.0 | 55.6 | +10.8 | 3.10 | 2.48 | 6.7 | 92.9 | 99.5 | |
| RW | 5 | 58 | 55.4 | 71.4 | 59.6 | -2.2 | 2.83 | 1.92 | 18.5 | 93.8 | 112.3 | |
| LW | 4 | 56 | 62.5 | 66.7 | 70.6 | +32.3 | 5.23 | 2.18 | 6.7 | 95.2 | 101.9 | |
| D | 4 | 44 | 32.5 | 33.3 | 28.0 | -20.0 | 0.73 | 1.88 | 12.5 | 89.5 | 102.0 | |
| RW | 8 | 43 | 46.4 | 50.0 | 45.8 | -8.6 | 1.38 | 1.63 | 5.6 | 95.7 | 101.2 | |
| D | 3 | 33 | 48.9 | 100.0 | 59.8 | +12.8 | 1.01 | 0.68 | 9.1 | 100.0 | 109.1 | |
| LW | 2 | 14 | 40.7 | 0.0 | 54.1 | -2.3 | 0.53 | 0.45 | 0.0 | 87.5 | 87.5 | |
| RW | 2 | 10 | 55.0 | 0.0 | 28.9 | -38.3 | 0.24 | 0.59 | 0.0 | 85.7 | 85.7 | |
| D | 1 | 9 | 55.6 | 0.0 | 31.0 | 0.0 | 0.13 | 0.29 | 0.0 | 50.0 | 50.0 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs WSH | L 2-3 OT | 63.6 | 40.0 | 64.4 | 61 | 3.30 | 1.83 | 8.0 | 82.4 | 90.4 | |
| vs UTA | W 4-2 | 49.6 | 66.7 | 54.5 | 60 | 3.45 | 2.88 | 19.0 | 93.8 | 112.8 | |
| @ BUF | W 2-1 | 52.4 | 66.7 | 58.3 | 60 | 3.18 | 2.27 | 6.7 | 96.0 | 102.7 | |
| @ ANA | L 3-6 | 46.1 | 33.3 | 50.7 | 60 | 2.84 | 2.76 | 13.0 | 81.8 | 94.9 | |
| @ SJS | W 5-1 | 65.6 | 83.3 | 75.0 | 60 | 5.82 | 1.94 | 14.3 | 95.7 | 109.9 | |
| @ LAK | L 5-6 OT | 39.3 | 45.5 | 34.9 | 64 | 2.52 | 4.71 | 22.7 | 84.2 | 106.9 | |
| @ VGK | L 1-4 | 54.8 | 20.0 | 36.0 | 60 | 2.80 | 4.99 | 3.8 | 86.2 | 90.1 | |
| vs NYR | W 7-4 | 43.7 | 63.6 | 55.1 | 60 | 4.53 | 3.68 | 29.2 | 86.2 | 115.4 | |
| vs SJS | L 2-6 | 62.3 | 25.0 | 58.1 | 60 | 5.28 | 3.82 | 4.7 | 78.6 | 83.2 | |
| vs FLA | W 5-1 | 54.3 | 83.3 | 60.5 | 60 | 2.51 | 1.64 | 16.7 | 94.7 | 111.4 | |
| @ PHI | L 1-3 | 48.6 | 25.0 | 50.9 | 60 | 2.97 | 2.87 | 3.8 | 89.3 | 93.1 | |
| vs NYI | W 2-1 SO | 48.5 | 50.0 | 56.4 | 65 | 2.84 | 2.20 | 5.0 | 95.2 | 100.2 | |
| vs STL | L 2-7 | 43.8 | 22.2 | 30.9 | 60 | 1.64 | 3.66 | 11.1 | 73.1 | 84.2 | |
| @ NJD | W 4-1 | 33.9 | 80.0 | 49.9 | 60 | 3.20 | 3.22 | 20.0 | 96.7 | 116.7 | |
| vs NSH | W 3-2 SO | 58.0 | 50.0 | 56.8 | 65 | 2.87 | 2.18 | 10.0 | 88.9 | 98.9 | |
| vs PHI | W 2-1 | 43.9 | 66.7 | 44.5 | 60 | 2.35 | 2.94 | 7.7 | 96.6 | 104.2 | |
| @ DET | L 3-5 | 45.2 | 37.5 | 40.7 | 60 | 2.56 | 3.72 | 12.0 | 86.1 | 98.1 | |
| @ BOS | W 4-1 | 53.8 | 80.0 | 50.0 | 60 | 2.34 | 2.33 | 16.7 | 94.7 | 111.4 | |
| @ TOR | W 3-2 | 44.3 | 60.0 | 55.2 | 60 | 4.43 | 3.60 | 10.3 | 93.1 | 103.4 |