Toronto Maple Leafs
TOR
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 70 | 4262 | 51.6 | 51.6 | 52.1 | 230.29 | 211.47 | 10.3 | 90.1 | 100.4 |
2020-21 | 56 | 3386 | 51.9 | 55.7 | 56.9 | 198.02 | 149.84 | 10.6 | 90.5 | 101.1 |
2021-22 | 82 | 4969 | 53.9 | 55.3 | 56.5 | 292.57 | 225.22 | 11.0 | 90.0 | 101.0 |
2022-23 | 82 | 4965 | 50.8 | 55.8 | 54.7 | 284.70 | 235.33 | 10.6 | 90.9 | 101.5 |
2023-24 | 82 | 4996 | 50.8 | 53.3 | 52.5 | 277.92 | 251.57 | 11.2 | 89.3 | 100.5 |
2024-25 | 82 | 4961 | 47.3 | 53.8 | 50.0 | 253.36 | 253.05 | 11.6 | 90.5 | 102.1 |
2025-26 | 82 | 4997 | 44.6 | 46.1 | 44.6 | 232.94 | 288.89 | 11.7 | 88.9 | 100.6 |
2026-27 | 20 | 1213 | 47.6 | 49.3 | 47.2 | 59.48 | 66.45 | 11.9 | 88.3 | 100.2 |
2026-27 game by game
Rolling 10-game share
Home (12 GP) and away (8 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 48 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 20 | 478 | 52.9 | 53.1 | 52.7 | +9.7 | 28.91 | 25.96 | 12.9 | 86.9 | 99.8 | |
| C | 20 | 410 | 59.4 | 69.5 | 61.2 | +24.2 | 32.66 | 20.73 | 15.6 | 89.1 | 104.7 | |
| D | 20 | 402 | 37.0 | 34.9 | 34.4 | -18.9 | 13.86 | 26.42 | 9.8 | 87.6 | 97.4 | |
| RW | 20 | 399 | 52.6 | 56.7 | 52.3 | +8.3 | 25.42 | 23.17 | 15.2 | 86.3 | 101.5 | |
| D | 20 | 382 | 45.3 | 53.8 | 43.4 | -5.5 | 16.82 | 21.90 | 12.2 | 90.8 | 103.0 | |
| D | 20 | 364 | 48.3 | 43.8 | 48.5 | +1.7 | 16.54 | 17.58 | 9.2 | 89.9 | 99.0 | |
| D | 18 | 338 | 49.4 | 50.0 | 50.3 | +3.5 | 16.58 | 16.35 | 11.9 | 88.1 | 99.9 | |
| LW | 20 | 325 | 40.9 | 38.7 | 41.5 | -7.8 | 13.42 | 18.94 | 10.2 | 89.3 | 99.4 | |
| C | 19 | 324 | 55.6 | 57.1 | 54.4 | +9.8 | 18.80 | 15.78 | 13.3 | 87.3 | 100.7 | |
| RW | 20 | 316 | 50.9 | 59.5 | 50.7 | +4.8 | 17.04 | 16.54 | 13.7 | 90.4 | 104.1 | |
| LW | 20 | 282 | 53.5 | 50.0 | 55.8 | +11.4 | 17.53 | 13.91 | 12.4 | 84.5 | 96.9 | |
| C | 19 | 278 | 39.8 | 41.9 | 38.0 | -12.5 | 10.35 | 16.88 | 12.6 | 87.5 | 100.1 | |
| C | 20 | 265 | 38.5 | 30.8 | 32.2 | -18.6 | 7.77 | 16.35 | 8.6 | 86.8 | 95.4 | |
| RW | 14 | 247 | 58.0 | 64.5 | 65.2 | +24.9 | 17.75 | 9.47 | 14.0 | 88.4 | 102.4 | |
| LW | 20 | 238 | 40.5 | 31.3 | 33.9 | -15.6 | 6.26 | 12.21 | 6.8 | 89.2 | 96.0 | |
| D | 10 | 179 | 32.5 | 33.3 | 31.2 | -19.8 | 5.55 | 12.23 | 9.3 | 89.6 | 98.8 | |
| C | 10 | 169 | 53.0 | 38.5 | 46.6 | +0.6 | 10.09 | 11.58 | 11.1 | 82.4 | 93.5 | |
| RW | 14 | 116 | 56.1 | 44.4 | 55.5 | +8.0 | 3.67 | 2.94 | 8.5 | 86.1 | 94.6 | |
| C | 9 | 88 | 37.4 | 25.0 | 36.8 | -12.4 | 2.57 | 4.41 | 3.4 | 94.1 | 97.6 | |
| D | 6 | 79 | 51.5 | 33.3 | 51.8 | +0.3 | 3.35 | 3.12 | 9.4 | 81.3 | 90.6 | |
| D | 5 | 69 | 52.1 | 50.0 | 51.5 | +10.6 | 2.07 | 1.95 | 8.6 | 89.7 | 98.2 | |
| C | 7 | 56 | 43.6 | 100.0 | 40.4 | -6.5 | 1.52 | 2.24 | 5.3 | 100.0 | 105.3 | |
| C | 5 | 56 | 60.4 | 50.0 | 74.2 | +31.7 | 2.76 | 0.96 | 5.9 | 89.5 | 95.4 | |
| D | 2 | 28 | 34.7 | 50.0 | 40.3 | -7.8 | 0.91 | 1.35 | 14.3 | 93.8 | 108.0 | |
| D | 1 | 16 | 55.6 | – | 63.2 | +22.1 | 0.36 | 0.21 | 0.0 | 100.0 | 100.0 | |
| C | 1 | 16 | 33.3 | 25.0 | 23.0 | -25.1 | 0.52 | 1.74 | 11.1 | 72.7 | 83.8 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs COL | L 3-6 | 51.2 | 33.3 | 38.5 | 60 | 2.26 | 3.62 | 9.7 | 78.6 | 88.2 | |
| vs NJD | L 0-4 | 54.5 | 0.0 | 43.6 | 60 | 2.04 | 2.65 | 0.0 | 86.2 | 86.2 | |
| vs MTL | L 2-4 | 56.1 | 33.3 | 55.6 | 60 | 3.44 | 2.75 | 7.1 | 85.7 | 92.9 | |
| vs UTA | L 2-3 | 46.6 | 40.0 | 32.4 | 60 | 1.97 | 4.10 | 6.9 | 91.7 | 98.6 | |
| @ VAN | W 4-2 | 46.6 | 66.7 | 60.9 | 60 | 3.89 | 2.49 | 14.3 | 92.9 | 107.1 | |
| @ SEA | L 4-5 | 53.2 | 44.4 | 43.4 | 60 | 1.81 | 2.36 | 18.2 | 70.6 | 88.8 | |
| @ CGY | L 2-5 | 40.4 | 28.6 | 37.8 | 60 | 2.44 | 4.02 | 7.1 | 85.3 | 92.4 | |
| @ EDM | W 7-2 | 46.5 | 77.8 | 48.9 | 60 | 3.27 | 3.42 | 21.9 | 93.8 | 115.6 | |
| vs NYR | W 5-4 | 51.7 | 55.6 | 58.5 | 60 | 3.00 | 2.12 | 14.3 | 84.0 | 98.3 | |
| @ CBJ | W 6-2 | 39.8 | 75.0 | 44.6 | 60 | 2.72 | 3.38 | 27.3 | 94.7 | 122.0 | |
| vs SJS | W 3-1 | 51.6 | 75.0 | 55.6 | 60 | 4.33 | 3.45 | 9.4 | 96.8 | 106.1 | |
| vs NYI | L 1-4 | 45.9 | 20.0 | 58.1 | 60 | 3.24 | 2.33 | 3.4 | 80.0 | 83.4 | |
| vs BUF | L 4-5 OT | 43.9 | 44.4 | 47.9 | 63 | 2.79 | 3.04 | 13.3 | 85.7 | 99.0 | |
| @ UTA | L 4-5 | 46.7 | 44.4 | 48.6 | 60 | 2.91 | 3.08 | 15.4 | 82.1 | 97.5 | |
| @ COL | W 6-3 | 35.5 | 66.7 | 43.1 | 60 | 3.34 | 4.42 | 26.1 | 90.9 | 117.0 | |
| @ VGK | L 3-4 SO | 39.4 | 50.0 | 32.9 | 65 | 2.60 | 5.30 | 12.5 | 93.0 | 105.5 | |
| vs NSH | W 5-4 OT | 58.1 | 55.6 | 55.0 | 65 | 3.95 | 3.23 | 13.5 | 84.0 | 97.5 | |
| vs OTT | L 2-3 | 55.7 | 40.0 | 44.8 | 60 | 3.60 | 4.43 | 6.9 | 89.7 | 96.6 | |
| vs NYI | W 2-1 | 41.4 | 66.7 | 51.4 | 60 | 3.10 | 2.93 | 7.7 | 96.3 | 104.0 | |
| vs MTL | L 2-3 | 47.6 | 40.0 | 45.5 | 60 | 2.79 | 3.34 | 7.1 | 87.5 | 94.6 |