New York Islanders
NYI
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 68 | 4146 | 46.9 | 49.9 | 50.3 | 200.11 | 198.02 | 9.4 | 91.1 | 100.4 |
2020-21 | 56 | 3418 | 48.8 | 54.9 | 53.1 | 168.18 | 148.68 | 9.4 | 92.1 | 101.5 |
2021-22 | 82 | 4970 | 46.6 | 49.8 | 48.0 | 240.60 | 260.59 | 9.7 | 91.3 | 101.0 |
2022-23 | 82 | 4973 | 49.6 | 52.7 | 48.6 | 244.09 | 257.82 | 9.6 | 91.5 | 101.1 |
2023-24 | 82 | 4983 | 46.6 | 48.7 | 47.4 | 236.82 | 262.41 | 9.9 | 90.4 | 100.3 |
2024-25 | 82 | 4978 | 49.9 | 46.3 | 49.1 | 242.95 | 251.54 | 9.2 | 89.1 | 98.3 |
2025-26 | 82 | 4988 | 49.7 | 49.2 | 48.2 | 254.13 | 272.62 | 9.9 | 89.6 | 99.5 |
2026-27 | 17 | 1040 | 48.6 | 49.0 | 47.8 | 51.98 | 56.69 | 10.9 | 89.9 | 100.9 |
2026-27 game by game
Rolling 5-game share
Home (9 GP) and away (8 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 46 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 17 | 460 | 59.1 | 52.1 | 57.8 | +18.6 | 29.31 | 21.43 | 10.6 | 88.0 | 98.7 | |
| D | 17 | 362 | 45.2 | 50.0 | 45.5 | -3.6 | 16.99 | 20.39 | 11.7 | 90.7 | 102.4 | |
| C | 17 | 359 | 53.7 | 51.2 | 53.8 | +10.4 | 24.69 | 21.19 | 12.0 | 88.0 | 100.0 | |
| D | 17 | 348 | 37.0 | 33.3 | 33.1 | -21.6 | 11.58 | 23.36 | 10.7 | 88.6 | 99.3 | |
| RW | 17 | 314 | 51.6 | 47.1 | 49.3 | +2.3 | 18.64 | 19.14 | 10.7 | 87.0 | 97.6 | |
| D | 17 | 298 | 52.1 | 37.9 | 47.9 | +0.1 | 13.93 | 15.13 | 8.1 | 87.5 | 95.6 | |
| C | 17 | 285 | 57.5 | 54.8 | 60.5 | +18.9 | 21.81 | 14.25 | 11.3 | 88.6 | 100.0 | |
| C | 17 | 283 | 53.5 | 59.4 | 56.5 | +12.3 | 18.38 | 14.17 | 12.8 | 90.4 | 103.2 | |
| C | 17 | 269 | 44.2 | 41.4 | 37.4 | -13.8 | 9.89 | 16.55 | 12.8 | 88.1 | 100.9 | |
| LW | 17 | 260 | 45.9 | 58.3 | 47.0 | -1.1 | 12.87 | 14.49 | 11.8 | 91.8 | 103.6 | |
| RW | 17 | 242 | 51.2 | 66.7 | 51.9 | +5.1 | 12.04 | 11.17 | 10.4 | 94.7 | 105.1 | |
| LW | 17 | 236 | 52.3 | 31.6 | 50.7 | +3.5 | 10.07 | 9.79 | 6.7 | 88.8 | 95.5 | |
| LW | 17 | 230 | 51.2 | 37.9 | 47.5 | -0.5 | 9.82 | 10.87 | 12.5 | 83.8 | 96.3 | |
| D | 13 | 228 | 35.1 | 43.8 | 31.4 | -24.3 | 6.78 | 14.84 | 11.3 | 91.9 | 103.2 | |
| C | 17 | 201 | 45.9 | 45.5 | 48.6 | +0.9 | 8.41 | 8.89 | 6.3 | 93.4 | 99.7 | |
| D | 11 | 148 | 52.3 | 66.7 | 51.1 | +3.9 | 7.31 | 6.99 | 11.6 | 94.4 | 106.0 | |
| LW | 8 | 116 | 62.9 | 81.8 | 63.9 | +23.2 | 7.34 | 4.15 | 14.8 | 94.6 | 109.3 | |
| C | 8 | 97 | 50.3 | 50.0 | 45.4 | -1.1 | 3.96 | 4.77 | 8.3 | 92.1 | 100.4 | |
| RW | 9 | 86 | 43.5 | 25.0 | 41.2 | -8.7 | 2.60 | 3.71 | 4.2 | 92.3 | 96.5 | |
| C | 8 | 78 | 38.8 | 33.3 | 37.1 | -13.2 | 2.32 | 3.93 | 5.6 | 94.9 | 100.4 | |
| D | 6 | 74 | 41.2 | 66.7 | 33.7 | -19.3 | 2.01 | 3.96 | 9.1 | 96.6 | 105.6 | |
| D | 3 | 50 | 29.9 | 60.0 | 40.3 | -5.4 | 2.88 | 4.26 | 12.5 | 94.7 | 107.2 | |
| D | 2 | 31 | 60.3 | 75.0 | 67.0 | +30.5 | 1.93 | 0.95 | 16.7 | 92.3 | 109.0 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ SJS | L 2-3 SO | 45.2 | 50.0 | 45.3 | 65 | 3.26 | 3.94 | 6.3 | 95.1 | 101.4 | |
| vs NJD | L 4-5 OT | 35.2 | 44.4 | 39.5 | 61 | 3.23 | 4.94 | 17.4 | 90.0 | 107.4 | |
| vs CAR | L 3-5 | 49.6 | 37.5 | 48.2 | 60 | 3.69 | 3.95 | 11.1 | 87.2 | 98.3 | |
| vs EDM | L 0-4 | 44.9 | 0.0 | 42.4 | 60 | 2.06 | 2.79 | 0.0 | 84.0 | 84.0 | |
| @ MIN | W 4-3 OT | 49.6 | 57.1 | 55.3 | 61 | 3.00 | 2.42 | 15.4 | 88.5 | 103.8 | |
| @ NSH | W 4-3 SO | 51.9 | 50.0 | 50.7 | 65 | 3.89 | 3.79 | 11.1 | 87.0 | 98.1 | |
| @ DAL | L 3-6 | 40.0 | 33.3 | 33.6 | 60 | 1.95 | 3.86 | 15.8 | 84.2 | 100.0 | |
| vs LAK | L 2-3 OT | 54.8 | 40.0 | 49.8 | 63 | 3.72 | 3.75 | 4.7 | 88.9 | 93.5 | |
| vs ANA | W 3-2 | 61.1 | 60.0 | 74.7 | 60 | 5.22 | 1.76 | 12.0 | 88.2 | 100.2 | |
| @ TOR | W 4-1 | 54.1 | 80.0 | 41.9 | 60 | 2.33 | 3.24 | 20.0 | 96.6 | 116.6 | |
| @ OTT | L 1-2 SO | 51.5 | 50.0 | 43.6 | 65 | 2.20 | 2.84 | 4.8 | 95.0 | 99.8 | |
| vs VAN | W 3-2 | 51.8 | 60.0 | 52.9 | 60 | 3.30 | 2.95 | 7.9 | 92.3 | 100.2 | |
| vs TBL | L 3-5 | 48.5 | 37.5 | 43.7 | 60 | 2.18 | 2.81 | 13.0 | 80.8 | 93.8 | |
| vs CHI | W 4-1 | 40.7 | 80.0 | 57.6 | 60 | 3.00 | 2.21 | 21.1 | 95.7 | 116.7 | |
| @ NYR | L 2-5 | 45.6 | 28.6 | 31.7 | 60 | 2.23 | 4.80 | 10.5 | 79.2 | 89.7 | |
| vs NJD | W 6-0 | 41.0 | 100.0 | 51.6 | 60 | 3.78 | 3.55 | 18.8 | 100.0 | 118.8 | |
| @ TOR | L 1-2 | 58.6 | 33.3 | 48.6 | 60 | 2.93 | 3.10 | 3.7 | 92.3 | 96.0 |