Carolina Hurricanes
CAR
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 68 | 4129 | 54.0 | 52.9 | 53.2 | 234.24 | 205.79 | 9.6 | 90.3 | 99.9 |
2020-21 | 56 | 3418 | 53.9 | 56.6 | 54.7 | 194.47 | 161.37 | 9.8 | 91.5 | 101.3 |
2021-22 | 82 | 4969 | 55.8 | 58.1 | 55.6 | 294.86 | 235.00 | 9.9 | 91.3 | 101.2 |
2022-23 | 82 | 4991 | 59.9 | 55.5 | 57.5 | 289.83 | 214.33 | 9.2 | 90.2 | 99.3 |
2023-24 | 82 | 4973 | 59.3 | 56.8 | 56.5 | 284.93 | 219.71 | 10.1 | 90.0 | 100.1 |
2024-25 | 82 | 4950 | 58.5 | 53.6 | 56.0 | 293.52 | 230.98 | 10.2 | 88.8 | 99.0 |
2025-26 | 82 | 4997 | 59.3 | 55.2 | 57.0 | 303.31 | 228.48 | 11.0 | 88.0 | 99.0 |
2026-27 | 19 | 1153 | 58.1 | 63.9 | 61.6 | 76.94 | 47.98 | 12.3 | 89.7 | 102.0 |
2026-27 game by game
Rolling 5-game share
Home (8 GP) and away (11 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 42 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 19 | 421 | 56.5 | 55.1 | 59.8 | -2.7 | 25.81 | 17.32 | 12.1 | 84.7 | 96.8 | |
| D | 19 | 408 | 47.4 | 54.3 | 49.6 | -18.2 | 21.07 | 21.43 | 10.4 | 91.8 | 102.1 | |
| D | 19 | 399 | 55.4 | 55.3 | 54.7 | -10.4 | 23.12 | 19.13 | 12.1 | 85.3 | 97.5 | |
| D | 19 | 388 | 49.8 | 54.5 | 51.6 | -15.0 | 21.78 | 20.40 | 9.8 | 92.1 | 101.9 | |
| C | 19 | 376 | 64.0 | 76.7 | 69.1 | +12.2 | 32.84 | 14.66 | 13.8 | 91.7 | 105.5 | |
| RW | 19 | 340 | 69.1 | 83.8 | 76.1 | +22.1 | 32.67 | 10.25 | 12.9 | 93.7 | 106.6 | |
| D | 19 | 339 | 70.4 | 82.1 | 75.6 | +20.1 | 28.31 | 9.12 | 14.5 | 92.3 | 106.8 | |
| RW | 19 | 332 | 67.6 | 81.1 | 76.0 | +21.4 | 31.04 | 9.80 | 13.3 | 93.1 | 106.5 | |
| C | 19 | 321 | 60.9 | 69.2 | 62.2 | +0.9 | 24.57 | 14.92 | 13.6 | 89.7 | 103.2 | |
| LW | 19 | 308 | 66.0 | 71.9 | 71.3 | +13.5 | 25.23 | 10.16 | 11.8 | 91.3 | 103.1 | |
| LW | 19 | 280 | 51.3 | 48.4 | 52.0 | -12.3 | 14.04 | 12.98 | 11.6 | 86.6 | 98.2 | |
| LW | 19 | 244 | 60.3 | 58.3 | 63.7 | +2.5 | 14.61 | 8.34 | 10.4 | 88.0 | 98.4 | |
| LW | 19 | 235 | 52.3 | 68.4 | 50.4 | -13.5 | 10.54 | 10.38 | 12.1 | 93.5 | 105.7 | |
| LW | 15 | 220 | 51.7 | 46.4 | 54.3 | -10.1 | 14.38 | 12.12 | 14.0 | 85.3 | 99.3 | |
| C | 17 | 201 | 57.3 | 66.7 | 64.3 | +2.5 | 11.50 | 6.38 | 15.1 | 88.6 | 103.7 | |
| LW | 10 | 131 | 64.3 | 58.3 | 70.5 | +8.8 | 9.93 | 4.16 | 9.0 | 88.9 | 97.9 | |
| RW | 8 | 130 | 55.7 | 57.9 | 59.5 | +1.4 | 8.42 | 5.72 | 15.5 | 82.6 | 98.1 | |
| D | 8 | 115 | 62.1 | 83.3 | 68.5 | +11.9 | 8.19 | 3.77 | 15.2 | 94.9 | 110.0 | |
| LW | 12 | 107 | 43.5 | 60.0 | 43.4 | -19.1 | 3.61 | 4.71 | 7.0 | 95.8 | 102.8 | |
| D | 8 | 100 | 66.9 | 66.7 | 71.8 | +9.8 | 7.32 | 2.88 | 12.3 | 85.7 | 98.0 | |
| C | 6 | 93 | 57.3 | 42.9 | 58.6 | -6.2 | 4.69 | 3.32 | 6.8 | 87.9 | 94.7 | |
| LW | 3 | 42 | 51.9 | 50.0 | 54.2 | -11.3 | 2.58 | 2.18 | 12.0 | 81.3 | 93.3 | |
| RW | 3 | 36 | 69.2 | 66.7 | 70.3 | +8.2 | 1.68 | 0.71 | 11.1 | 87.5 | 98.6 | |
| D | 2 | 24 | 42.9 | – | 23.7 | -36.2 | 0.31 | 1.00 | 0.0 | 100.0 | 100.0 | |
| D | 1 | 20 | 64.3 | 100.0 | 66.9 | -8.1 | 1.03 | 0.51 | 30.0 | 100.0 | 130.0 | |
| C | 2 | 20 | 66.7 | – | 56.9 | +1.8 | 0.74 | 0.56 | 0.0 | 100.0 | 100.0 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs CHI | W 9-2 | 58.6 | 81.8 | 72.9 | 60 | 4.59 | 1.71 | 27.3 | 90.0 | 117.3 | |
| @ NYI | W 5-3 | 50.4 | 62.5 | 51.8 | 60 | 3.95 | 3.69 | 12.8 | 88.9 | 101.7 | |
| @ NSH | L 1-4 | 57.1 | 20.0 | 49.9 | 60 | 3.68 | 3.69 | 3.3 | 80.0 | 83.3 | |
| vs WPG | W 7-0 | 55.5 | 100.0 | 65.1 | 60 | 5.03 | 2.70 | 21.9 | 100.0 | 121.9 | |
| vs CBJ | W 3-2 | 51.9 | 60.0 | 54.8 | 60 | 2.84 | 2.35 | 11.1 | 92.3 | 103.4 | |
| vs BOS | W 2-1 | 61.5 | 66.7 | 64.2 | 60 | 3.67 | 2.05 | 6.7 | 93.8 | 100.4 | |
| @ STL | W 4-0 | 55.4 | 100.0 | 61.5 | 60 | 3.65 | 2.28 | 10.3 | 100.0 | 110.3 | |
| @ EDM | L 5-6 SO | 50.0 | 50.0 | 49.5 | 65 | 3.13 | 3.20 | 18.5 | 76.2 | 94.7 | |
| @ VAN | W 6-3 | 67.2 | 66.7 | 75.8 | 60 | 5.65 | 1.80 | 13.6 | 82.4 | 96.0 | |
| @ CGY | L 2-3 | 58.3 | 40.0 | 57.4 | 60 | 4.40 | 3.26 | 5.6 | 91.2 | 96.7 | |
| @ WPG | W 3-2 | 59.7 | 60.0 | 54.4 | 60 | 3.36 | 2.82 | 8.1 | 91.3 | 99.4 | |
| vs WSH | W 4-2 | 62.1 | 66.7 | 63.0 | 60 | 4.45 | 2.61 | 11.4 | 90.9 | 102.3 | |
| @ PHI | W 4-1 | 59.0 | 80.0 | 70.4 | 60 | 3.81 | 1.60 | 13.3 | 94.7 | 108.1 | |
| @ CHI | W 5-2 | 60.0 | 71.4 | 59.6 | 60 | 3.94 | 2.68 | 12.8 | 92.3 | 105.1 | |
| vs VAN | W 7-2 | 56.8 | 77.8 | 74.1 | 60 | 5.47 | 1.92 | 21.2 | 90.0 | 111.2 | |
| @ MTL | W 6-4 | 64.2 | 60.0 | 70.3 | 60 | 5.09 | 2.15 | 18.2 | 80.0 | 98.2 | |
| @ PHI | W 3-2 OT | 64.8 | 60.0 | 61.4 | 63 | 4.17 | 2.63 | 7.5 | 88.9 | 96.4 | |
| vs WSH | L 2-5 | 65.3 | 28.6 | 55.5 | 60 | 3.70 | 2.96 | 6.1 | 81.5 | 87.5 | |
| vs FLA | L 0-1 OT | 42.0 | 0.0 | 55.4 | 65 | 2.35 | 1.89 | 0.0 | 95.0 | 95.0 |