Washington Capitals
WSH
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 69 | 4198 | 51.6 | 52.7 | 53.2 | 225.06 | 197.70 | 10.7 | 89.8 | 100.5 |
2020-21 | 56 | 3401 | 50.4 | 53.9 | 51.1 | 158.38 | 151.73 | 11.4 | 90.0 | 101.4 |
2021-22 | 82 | 4992 | 50.9 | 52.7 | 52.3 | 251.94 | 230.05 | 10.5 | 89.8 | 100.3 |
2022-23 | 82 | 4977 | 49.9 | 49.2 | 48.5 | 252.83 | 268.34 | 9.9 | 89.8 | 99.7 |
2023-24 | 82 | 4991 | 46.5 | 46.2 | 47.8 | 234.15 | 255.60 | 9.9 | 89.9 | 99.9 |
2024-25 | 82 | 4976 | 49.9 | 55.5 | 51.5 | 265.44 | 250.06 | 12.6 | 89.7 | 102.3 |
2025-26 | 82 | 4978 | 49.1 | 52.3 | 49.8 | 267.08 | 269.30 | 11.3 | 89.7 | 101.0 |
2026-27 | 16 | 965 | 47.7 | 51.4 | 48.8 | 54.09 | 56.85 | 12.9 | 88.0 | 100.9 |
2026-27 game by game
Rolling 5-game share
Home (11 GP) and away (5 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 39 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 16 | 390 | 54.2 | 52.0 | 50.9 | +3.9 | 25.72 | 24.86 | 12.2 | 85.7 | 97.9 | |
| D | 16 | 344 | 34.8 | 35.3 | 39.5 | -13.7 | 14.18 | 21.75 | 10.4 | 88.2 | 98.7 | |
| D | 16 | 309 | 58.1 | 62.2 | 56.5 | +11.5 | 20.24 | 15.56 | 14.2 | 87.6 | 101.8 | |
| RW | 16 | 308 | 48.9 | 47.4 | 50.4 | +2.6 | 20.97 | 20.66 | 11.8 | 85.3 | 97.1 | |
| RW | 16 | 281 | 45.2 | 53.1 | 44.5 | -6.4 | 16.77 | 20.91 | 14.2 | 89.0 | 103.1 | |
| C | 16 | 279 | 58.3 | 54.5 | 56.2 | +10.9 | 19.85 | 15.47 | 11.8 | 86.7 | 98.6 | |
| D | 16 | 267 | 38.8 | 42.9 | 41.6 | -9.7 | 11.98 | 16.84 | 8.8 | 92.2 | 101.0 | |
| LW | 16 | 260 | 44.1 | 53.8 | 46.4 | -3.2 | 13.20 | 15.27 | 13.0 | 90.6 | 103.5 | |
| C | 16 | 253 | 37.9 | 35.5 | 35.1 | -18.7 | 10.46 | 19.38 | 10.8 | 85.9 | 96.7 | |
| RW | 16 | 232 | 57.1 | 48.7 | 55.7 | +9.2 | 15.14 | 12.05 | 14.5 | 81.3 | 95.8 | |
| RW | 16 | 226 | 57.9 | 57.7 | 57.8 | +11.6 | 13.97 | 10.18 | 12.3 | 86.4 | 98.7 | |
| LW | 16 | 221 | 59.0 | 61.5 | 57.2 | +11.5 | 16.80 | 12.56 | 13.7 | 87.7 | 101.3 | |
| D | 10 | 210 | 45.9 | 41.7 | 45.1 | -7.6 | 9.89 | 12.03 | 11.5 | 86.0 | 97.5 | |
| C | 14 | 192 | 49.3 | 57.1 | 54.9 | +7.3 | 10.21 | 8.40 | 9.8 | 92.7 | 102.4 | |
| RW | 16 | 185 | 40.9 | 47.1 | 42.0 | -7.9 | 6.99 | 9.64 | 12.7 | 89.9 | 102.6 | |
| C | 11 | 184 | 53.7 | 76.2 | 57.2 | +9.7 | 12.70 | 9.49 | 18.6 | 92.4 | 111.0 | |
| LW | 16 | 179 | 56.1 | 55.0 | 60.7 | +14.1 | 10.24 | 6.63 | 12.5 | 84.2 | 96.7 | |
| D | 9 | 175 | 34.6 | 70.6 | 41.9 | -6.3 | 8.08 | 11.20 | 20.3 | 94.0 | 114.3 | |
| D | 6 | 86 | 54.8 | 58.3 | 57.0 | +8.7 | 4.62 | 3.49 | 17.5 | 86.5 | 104.0 | |
| D | 3 | 39 | 39.1 | 50.0 | 30.1 | -13.0 | 1.13 | 2.62 | 14.3 | 86.7 | 101.0 | |
| LW | 3 | 33 | 47.5 | 75.0 | 48.3 | +0.6 | 1.61 | 1.72 | 25.0 | 90.9 | 115.9 | |
| D | 4 | 26 | 46.7 | 25.0 | 61.9 | +7.7 | 1.40 | 0.86 | 9.1 | 75.0 | 84.1 | |
| RW | 2 | 19 | 42.9 | – | 58.9 | +19.7 | 1.26 | 0.88 | 0.0 | 100.0 | 100.0 | |
| C | 2 | 19 | 47.2 | 50.0 | 43.7 | -4.4 | 0.76 | 0.98 | 12.5 | 88.9 | 101.4 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ OTT | W 3-2 OT | 36.4 | 60.0 | 35.6 | 61 | 1.83 | 3.30 | 17.6 | 92.0 | 109.6 | |
| vs FLA | W 4-3 | 52.1 | 57.1 | 53.9 | 60 | 4.21 | 3.60 | 12.9 | 90.0 | 102.9 | |
| vs DAL | L 5-6 | 55.2 | 45.5 | 43.5 | 60 | 2.57 | 3.33 | 20.0 | 72.7 | 92.7 | |
| vs MIN | L 1-5 | 51.6 | 16.7 | 45.3 | 60 | 3.59 | 4.35 | 3.7 | 82.1 | 85.8 | |
| @ NSH | W 4-3 | 52.3 | 57.1 | 52.1 | 60 | 2.75 | 2.53 | 13.8 | 89.3 | 103.1 | |
| vs PHI | W 5-2 | 50.4 | 71.4 | 65.4 | 60 | 4.71 | 2.49 | 16.7 | 92.0 | 108.7 | |
| vs BUF | W 4-3 OT | 51.3 | 57.1 | 65.2 | 64 | 4.13 | 2.20 | 11.8 | 85.7 | 97.5 | |
| vs LAK | L 2-5 | 62.7 | 28.6 | 57.6 | 60 | 4.38 | 3.22 | 6.3 | 80.8 | 87.0 | |
| vs NJD | W 4-2 | 34.1 | 66.7 | 36.8 | 60 | 2.62 | 4.49 | 16.0 | 93.5 | 109.5 | |
| vs MTL | W 5-4 | 43.3 | 55.6 | 48.4 | 60 | 3.54 | 3.77 | 20.8 | 86.2 | 107.0 | |
| @ CAR | L 2-4 | 37.9 | 33.3 | 37.0 | 60 | 2.61 | 4.45 | 9.1 | 88.6 | 97.7 | |
| vs SEA | L 3-5 | 51.7 | 37.5 | 46.0 | 60 | 3.94 | 4.62 | 8.3 | 81.5 | 89.8 | |
| vs NYR | W 3-1 | 50.5 | 75.0 | 58.9 | 60 | 4.19 | 2.92 | 11.1 | 95.5 | 106.6 | |
| vs PIT | W 5-3 | 52.0 | 62.5 | 52.3 | 60 | 3.76 | 3.43 | 18.5 | 90.0 | 108.5 | |
| @ TBL | L 1-3 | 49.2 | 25.0 | 34.1 | 60 | 2.29 | 4.45 | 4.8 | 90.0 | 94.8 | |
| @ CAR | W 5-2 | 34.7 | 71.4 | 44.5 | 60 | 2.96 | 3.70 | 18.5 | 93.9 | 112.5 |