Philadelphia Flyers
PHI
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 69 | 4206 | 51.9 | 54.3 | 51.5 | 205.30 | 193.22 | 10.5 | 90.3 | 100.8 |
2020-21 | 56 | 3421 | 52.1 | 44.8 | 49.0 | 153.13 | 159.32 | 9.5 | 88.0 | 97.4 |
2021-22 | 82 | 4969 | 47.3 | 41.7 | 44.7 | 227.32 | 281.02 | 8.3 | 89.4 | 97.7 |
2022-23 | 82 | 4973 | 46.8 | 44.4 | 45.0 | 215.16 | 263.50 | 9.1 | 89.3 | 98.4 |
2023-24 | 82 | 4977 | 51.6 | 47.2 | 51.9 | 248.92 | 230.86 | 8.5 | 88.4 | 96.9 |
2024-25 | 82 | 4995 | 48.1 | 45.0 | 50.6 | 235.19 | 229.87 | 10.5 | 87.2 | 97.7 |
2025-26 | 82 | 5027 | 48.2 | 50.1 | 51.4 | 246.11 | 232.60 | 11.5 | 88.5 | 100.0 |
2026-27 | 20 | 1218 | 46.3 | 40.9 | 43.3 | 52.57 | 68.82 | 9.5 | 88.6 | 98.1 |
2026-27 game by game
Rolling 10-game share
Home (10 GP) and away (10 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 50 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 20 | 500 | 42.1 | 38.9 | 36.6 | -11.8 | 19.09 | 33.11 | 11.3 | 88.2 | 99.5 | |
| D | 20 | 461 | 46.5 | 53.5 | 47.7 | +7.2 | 22.56 | 24.71 | 12.4 | 90.2 | 102.7 | |
| D | 20 | 372 | 41.8 | 47.6 | 41.4 | -2.7 | 14.46 | 20.46 | 7.7 | 93.5 | 101.2 | |
| C | 20 | 370 | 53.8 | 50.0 | 52.0 | +13.3 | 22.06 | 20.40 | 10.6 | 88.3 | 98.8 | |
| C | 20 | 357 | 46.2 | 44.4 | 44.4 | +1.6 | 16.77 | 21.02 | 10.7 | 88.2 | 98.9 | |
| C | 20 | 328 | 44.2 | 36.0 | 35.7 | -10.4 | 11.79 | 21.22 | 7.5 | 90.6 | 98.1 | |
| RW | 19 | 324 | 49.7 | 48.4 | 43.8 | +2.0 | 15.51 | 19.90 | 11.0 | 88.5 | 99.5 | |
| RW | 20 | 318 | 54.7 | 47.4 | 52.3 | +12.6 | 18.27 | 16.67 | 12.8 | 85.1 | 97.8 | |
| RW | 20 | 283 | 54.3 | 53.8 | 52.7 | +12.2 | 14.39 | 12.90 | 11.0 | 90.1 | 101.1 | |
| C | 20 | 273 | 35.2 | 30.4 | 34.8 | -10.8 | 8.81 | 16.52 | 8.0 | 89.0 | 97.0 | |
| LW | 20 | 265 | 42.6 | 40.0 | 40.2 | -3.7 | 8.15 | 12.11 | 13.0 | 86.1 | 99.1 | |
| D | 14 | 262 | 52.4 | 33.3 | 49.4 | +1.8 | 10.86 | 11.14 | 6.1 | 86.3 | 92.4 | |
| D | 12 | 252 | 37.3 | 19.2 | 33.3 | -14.9 | 8.27 | 16.59 | 6.3 | 84.3 | 90.7 | |
| C | 17 | 246 | 56.7 | 61.9 | 58.6 | +16.9 | 14.30 | 10.11 | 10.7 | 90.6 | 101.3 | |
| RW | 14 | 214 | 47.2 | 35.7 | 44.6 | +5.3 | 8.90 | 11.04 | 5.9 | 90.7 | 96.6 | |
| D | 14 | 204 | 43.0 | 23.1 | 32.7 | -10.2 | 5.73 | 11.80 | 4.8 | 90.1 | 94.9 | |
| RW | 10 | 169 | 52.8 | 44.4 | 49.7 | +11.2 | 9.36 | 9.47 | 10.7 | 87.8 | 98.5 | |
| D | 10 | 147 | 55.2 | 53.8 | 55.0 | +15.5 | 7.18 | 5.87 | 11.3 | 89.1 | 100.4 | |
| RW | 9 | 109 | 49.0 | 25.0 | 45.0 | -5.6 | 5.33 | 6.52 | 6.1 | 82.4 | 88.5 | |
| LW | 8 | 105 | 52.0 | 33.3 | 44.9 | +3.4 | 5.07 | 6.21 | 2.2 | 95.7 | 97.8 | |
| LW | 9 | 102 | 50.0 | 28.6 | 52.4 | +4.0 | 3.56 | 3.24 | 5.4 | 86.5 | 91.9 | |
| D | 4 | 69 | 39.0 | 40.0 | 29.3 | -5.6 | 2.17 | 5.23 | 12.5 | 87.8 | 100.3 | |
| D | 5 | 63 | 52.3 | 0.0 | 42.1 | -8.2 | 1.74 | 2.39 | 0.0 | 91.3 | 91.3 | |
| RW | 5 | 57 | 38.6 | 50.0 | 30.2 | +1.0 | 1.69 | 3.91 | 11.8 | 93.3 | 105.1 | |
| C | 4 | 36 | 50.0 | 66.7 | 47.2 | +1.8 | 1.42 | 1.59 | 11.1 | 93.3 | 104.4 | |
| C | 3 | 26 | 34.7 | 0.0 | 18.0 | -31.6 | 0.35 | 1.59 | 0.0 | 92.3 | 92.3 | |
| LW | 2 | 20 | 20.0 | 0.0 | 7.1 | -36.1 | 0.10 | 1.31 | 0.0 | 84.6 | 84.6 | |
| D | 1 | 12 | 31.8 | 0.0 | 28.9 | +4.6 | 0.33 | 0.81 | 0.0 | 83.3 | 83.3 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ VAN | W 3-1 | 50.5 | 75.0 | 59.9 | 60 | 3.02 | 2.02 | 17.6 | 94.7 | 112.4 | |
| @ CGY | L 3-4 OT | 50.0 | 42.9 | 52.5 | 64 | 3.28 | 2.97 | 8.6 | 84.6 | 93.2 | |
| @ NYR | L 2-3 | 49.5 | 40.0 | 45.6 | 60 | 2.86 | 3.41 | 8.0 | 89.7 | 97.7 | |
| vs MIN | L 2-4 | 55.7 | 33.3 | 51.7 | 60 | 3.13 | 2.93 | 8.0 | 81.8 | 89.8 | |
| vs UTA | W 6-3 | 46.1 | 66.7 | 48.2 | 60 | 2.45 | 2.64 | 28.6 | 86.4 | 114.9 | |
| @ WSH | L 2-5 | 49.6 | 28.6 | 34.6 | 60 | 2.49 | 4.71 | 8.0 | 83.3 | 91.3 | |
| vs CBJ | L 3-4 OT | 64.1 | 42.9 | 67.7 | 62 | 3.67 | 1.75 | 9.4 | 73.3 | 82.7 | |
| vs ANA | L 4-5 | 49.1 | 44.4 | 40.9 | 60 | 2.71 | 3.91 | 12.5 | 80.8 | 93.3 | |
| @ BUF | W 3-1 | 49.5 | 75.0 | 47.7 | 60 | 3.52 | 3.85 | 11.1 | 96.4 | 107.5 | |
| vs COL | W 3-2 | 42.4 | 60.0 | 61.6 | 60 | 3.58 | 2.23 | 12.5 | 92.3 | 104.8 | |
| vs OTT | W 3-1 | 51.4 | 75.0 | 49.1 | 60 | 2.87 | 2.97 | 10.7 | 96.2 | 106.9 | |
| @ DET | L 1-2 | 44.4 | 33.3 | 38.6 | 60 | 2.29 | 3.64 | 5.6 | 92.3 | 97.9 | |
| vs SEA | L 2-3 SO | 50.0 | 50.0 | 50.6 | 65 | 3.07 | 3.00 | 7.7 | 93.5 | 101.2 | |
| vs CAR | L 1-4 | 41.0 | 20.0 | 29.6 | 60 | 1.60 | 3.81 | 5.3 | 86.7 | 91.9 | |
| @ BOS | L 1-5 | 36.6 | 16.7 | 25.3 | 60 | 1.22 | 3.58 | 6.7 | 84.4 | 91.0 | |
| @ OTT | L 1-2 | 56.1 | 33.3 | 55.5 | 60 | 2.94 | 2.35 | 3.4 | 92.3 | 95.8 | |
| @ TBL | L 1-4 | 34.6 | 20.0 | 25.2 | 60 | 1.86 | 5.52 | 6.7 | 88.9 | 95.6 | |
| vs CAR | L 2-3 OT | 35.2 | 40.0 | 38.6 | 63 | 2.63 | 4.17 | 11.1 | 92.5 | 103.6 | |
| @ NJD | L 2-3 OT | 30.1 | 40.0 | 26.5 | 63 | 1.70 | 4.71 | 8.0 | 93.2 | 101.2 | |
| vs PIT | L 0-7 | 43.1 | 0.0 | 26.6 | 60 | 1.69 | 4.65 | 0.0 | 81.6 | 81.6 |