Columbus Blue Jackets
CBJ
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 70 | 4262 | 49.2 | 49.6 | 51.8 | 195.53 | 182.28 | 7.9 | 91.3 | 99.2 |
2020-21 | 56 | 3420 | 46.2 | 42.1 | 44.4 | 135.07 | 169.40 | 8.2 | 89.9 | 98.1 |
2021-22 | 82 | 4972 | 48.1 | 46.5 | 45.1 | 237.88 | 289.17 | 10.5 | 89.7 | 100.2 |
2022-23 | 82 | 4967 | 45.6 | 39.3 | 44.4 | 236.05 | 296.08 | 8.9 | 88.7 | 97.6 |
2023-24 | 82 | 4979 | 47.8 | 44.0 | 44.5 | 236.60 | 294.52 | 9.5 | 89.4 | 99.0 |
2024-25 | 82 | 4980 | 48.5 | 50.0 | 47.8 | 240.03 | 262.10 | 11.2 | 89.1 | 100.3 |
2025-26 | 82 | 5002 | 49.9 | 49.5 | 50.1 | 256.67 | 256.10 | 10.2 | 89.4 | 99.6 |
2026-27 | 16 | 977 | 48.7 | 43.3 | 45.0 | 43.53 | 53.28 | 9.2 | 88.7 | 97.8 |
2026-27 game by game
Rolling 5-game share
Home (10 GP) and away (6 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 45 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 16 | 453 | 50.9 | 56.1 | 48.3 | +7.0 | 24.51 | 26.26 | 10.2 | 91.4 | 101.6 | |
| D | 16 | 359 | 51.5 | 42.4 | 43.4 | -2.5 | 15.07 | 19.67 | 8.5 | 87.6 | 96.1 | |
| C | 16 | 332 | 55.6 | 54.5 | 53.1 | +12.4 | 17.71 | 15.64 | 10.2 | 88.6 | 98.8 | |
| D | 14 | 313 | 47.6 | 55.6 | 43.5 | -2.2 | 13.67 | 17.78 | 11.9 | 91.7 | 103.6 | |
| C | 16 | 313 | 50.7 | 46.2 | 49.6 | +7.7 | 19.10 | 19.43 | 11.3 | 86.1 | 97.4 | |
| LW | 16 | 289 | 56.1 | 52.2 | 55.1 | +14.1 | 15.09 | 12.32 | 8.2 | 90.8 | 98.9 | |
| C | 16 | 284 | 58.3 | 60.0 | 58.8 | +19.4 | 16.29 | 11.40 | 11.7 | 89.2 | 100.9 | |
| RW | 16 | 270 | 48.8 | 47.8 | 41.1 | -5.2 | 10.15 | 14.55 | 9.5 | 89.3 | 98.8 | |
| C | 16 | 261 | 45.1 | 34.6 | 37.8 | -10.3 | 11.07 | 18.24 | 8.1 | 86.5 | 94.6 | |
| RW | 16 | 248 | 43.3 | 40.0 | 41.1 | -5.3 | 10.33 | 14.82 | 10.5 | 88.3 | 98.8 | |
| C | 16 | 248 | 46.3 | 40.0 | 44.2 | -1.0 | 12.34 | 15.55 | 11.1 | 85.1 | 96.2 | |
| RW | 15 | 203 | 50.4 | 38.5 | 46.4 | +1.9 | 7.77 | 8.97 | 6.5 | 89.9 | 96.4 | |
| D | 13 | 199 | 38.5 | 13.0 | 29.9 | -18.7 | 4.95 | 11.63 | 4.8 | 81.3 | 86.1 | |
| D | 14 | 196 | 45.5 | 30.8 | 39.6 | -4.5 | 6.27 | 9.56 | 5.7 | 90.0 | 95.7 | |
| LW | 15 | 128 | 51.7 | 25.0 | 48.0 | +2.8 | 4.78 | 5.17 | 1.9 | 94.9 | 96.8 | |
| LW | 11 | 115 | 57.6 | 50.0 | 53.9 | +9.7 | 5.76 | 4.93 | 7.7 | 91.1 | 98.8 | |
| D | 5 | 107 | 46.9 | 40.0 | 37.9 | -13.7 | 4.72 | 7.74 | 7.8 | 88.7 | 96.5 | |
| D | 7 | 103 | 39.7 | 23.1 | 38.7 | -6.4 | 3.26 | 5.17 | 9.7 | 82.1 | 91.8 | |
| LW | 10 | 102 | 44.7 | 0.0 | 44.8 | -0.3 | 3.44 | 4.24 | 0.0 | 94.0 | 94.0 | |
| D | 7 | 100 | 44.9 | 28.6 | 40.9 | -4.4 | 3.09 | 4.47 | 5.9 | 89.8 | 95.7 | |
| C | 8 | 61 | 48.6 | 0.0 | 37.0 | -8.5 | 1.69 | 2.88 | 0.0 | 90.3 | 90.3 | |
| D | 5 | 53 | 45.2 | 80.0 | 45.0 | -7.9 | 1.52 | 1.86 | 23.5 | 95.0 | 118.5 | |
| C | 2 | 19 | 56.4 | 0.0 | 50.9 | +10.6 | 0.88 | 0.85 | 0.0 | 87.5 | 87.5 | |
| C | 2 | 18 | 61.3 | – | 50.4 | +9.7 | 0.61 | 0.60 | 0.0 | 100.0 | 100.0 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs FLA | L 1-4 | 60.0 | 20.0 | 46.0 | 60 | 2.90 | 3.41 | 2.6 | 85.7 | 88.3 | |
| @ BUF | L 2-5 | 46.3 | 28.6 | 38.0 | 60 | 2.99 | 4.87 | 7.7 | 86.1 | 93.8 | |
| vs DAL | W 2-1 SO | 50.0 | 50.0 | 49.8 | 65 | 2.91 | 2.94 | 3.3 | 96.9 | 100.2 | |
| vs COL | W 7-2 | 43.4 | 77.8 | 53.5 | 60 | 3.77 | 3.27 | 29.2 | 93.1 | 122.3 | |
| @ DAL | L 1-3 | 60.0 | 25.0 | 45.8 | 60 | 2.60 | 3.07 | 4.0 | 82.4 | 86.4 | |
| @ CAR | L 2-3 | 48.1 | 40.0 | 45.2 | 60 | 2.35 | 2.84 | 7.7 | 88.9 | 96.6 | |
| @ PHI | W 4-3 OT | 35.9 | 57.1 | 32.3 | 62 | 1.75 | 3.67 | 26.7 | 90.6 | 117.3 | |
| vs VGK | W 2-1 OT | 51.4 | 66.7 | 48.6 | 61 | 2.31 | 2.44 | 10.0 | 96.3 | 106.3 | |
| vs TOR | L 2-6 | 60.2 | 25.0 | 55.4 | 60 | 3.38 | 2.72 | 5.3 | 72.7 | 78.0 | |
| @ MIN | L 1-2 | 36.8 | 33.3 | 21.5 | 60 | 1.18 | 4.29 | 6.7 | 94.3 | 101.0 | |
| vs NYR | W 1-0 OT | 46.7 | 100.0 | 46.5 | 63 | 2.90 | 3.34 | 3.4 | 100.0 | 103.4 | |
| vs FLA | L 3-7 | 47.6 | 30.0 | 43.3 | 60 | 3.28 | 4.29 | 11.1 | 75.0 | 86.1 | |
| @ STL | L 3-5 | 45.3 | 37.5 | 30.8 | 60 | 1.53 | 3.44 | 13.0 | 81.5 | 94.5 | |
| vs PIT | W 3-2 SO | 62.9 | 50.0 | 62.2 | 65 | 4.82 | 2.92 | 4.3 | 90.9 | 95.2 | |
| vs UTA | L 1-4 | 41.5 | 20.0 | 43.6 | 60 | 2.35 | 3.03 | 5.3 | 87.1 | 92.4 | |
| vs BUF | W 6-3 | 41.1 | 66.7 | 48.1 | 60 | 2.52 | 2.72 | 26.1 | 88.5 | 114.5 |