Dallas Stars
DAL
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 69 | 4192 | 49.4 | 50.6 | 51.2 | 211.28 | 201.28 | 8.4 | 92.0 | 100.4 |
2020-21 | 56 | 3435 | 52.0 | 51.3 | 51.5 | 156.31 | 147.38 | 9.2 | 90.3 | 99.4 |
2021-22 | 82 | 4991 | 49.7 | 48.8 | 52.1 | 261.20 | 240.51 | 9.4 | 90.4 | 99.8 |
2022-23 | 82 | 4993 | 52.0 | 56.7 | 53.8 | 272.95 | 234.25 | 10.7 | 91.2 | 102.0 |
2023-24 | 82 | 4982 | 52.8 | 55.9 | 55.1 | 274.58 | 223.71 | 11.4 | 90.1 | 101.5 |
2024-25 | 82 | 4961 | 50.4 | 55.3 | 51.8 | 272.97 | 254.19 | 11.8 | 90.7 | 102.5 |
2025-26 | 82 | 5000 | 47.9 | 55.2 | 52.0 | 254.98 | 235.08 | 13.2 | 89.7 | 102.8 |
2026-27 | 17 | 1043 | 51.1 | 55.2 | 53.4 | 53.06 | 46.23 | 10.8 | 90.0 | 100.8 |
2026-27 game by game
Rolling 5-game share
Home (10 GP) and away (7 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 42 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 17 | 424 | 54.9 | 56.1 | 57.1 | +5.8 | 21.02 | 15.78 | 12.0 | 86.8 | 98.7 | |
| D | 15 | 373 | 56.7 | 57.9 | 57.8 | +9.6 | 24.05 | 17.56 | 11.2 | 87.7 | 98.9 | |
| RW | 17 | 340 | 63.0 | 71.8 | 67.8 | +23.6 | 26.43 | 12.55 | 14.9 | 90.3 | 105.2 | |
| LW | 17 | 334 | 64.9 | 72.5 | 67.9 | +23.5 | 25.98 | 12.30 | 15.7 | 88.7 | 104.3 | |
| D | 17 | 301 | 51.5 | 50.0 | 52.1 | -1.7 | 12.38 | 11.37 | 10.7 | 87.5 | 98.2 | |
| C | 15 | 298 | 60.6 | 71.0 | 68.1 | +22.9 | 23.72 | 11.09 | 13.6 | 90.6 | 104.2 | |
| C | 17 | 283 | 63.3 | 70.3 | 66.3 | +19.5 | 22.22 | 11.28 | 16.1 | 87.1 | 103.2 | |
| D | 17 | 277 | 43.1 | 38.9 | 41.6 | -15.5 | 9.72 | 13.67 | 7.3 | 90.9 | 98.2 | |
| D | 17 | 277 | 41.1 | 46.2 | 40.0 | -17.5 | 9.09 | 13.65 | 7.4 | 94.3 | 101.7 | |
| D | 12 | 269 | 41.4 | 50.0 | 42.3 | -16.8 | 10.47 | 14.26 | 9.8 | 93.0 | 102.8 | |
| C | 17 | 256 | 46.3 | 40.0 | 48.9 | -6.1 | 12.31 | 12.86 | 8.2 | 87.0 | 95.1 | |
| RW | 17 | 253 | 46.9 | 45.5 | 44.4 | -12.0 | 10.87 | 13.60 | 9.5 | 88.6 | 98.1 | |
| C | 17 | 251 | 43.2 | 41.7 | 43.3 | -12.6 | 8.65 | 11.31 | 6.0 | 92.9 | 98.9 | |
| C | 14 | 226 | 44.1 | 31.6 | 41.8 | -15.6 | 8.88 | 12.35 | 7.4 | 88.0 | 95.4 | |
| LW | 17 | 217 | 55.2 | 64.3 | 58.4 | +6.0 | 10.01 | 7.13 | 9.9 | 92.9 | 102.7 | |
| LW | 13 | 156 | 45.5 | 45.5 | 43.5 | -14.2 | 5.39 | 6.99 | 8.6 | 89.8 | 98.5 | |
| C | 13 | 145 | 44.0 | 40.0 | 40.1 | -17.0 | 4.25 | 6.36 | 4.4 | 94.6 | 99.1 | |
| C | 13 | 129 | 44.1 | 14.3 | 41.3 | -11.3 | 3.67 | 5.21 | 2.3 | 86.4 | 88.6 | |
| C | 7 | 80 | 39.4 | 50.0 | 34.9 | -18.5 | 2.27 | 4.24 | 4.2 | 96.9 | 101.0 | |
| D | 5 | 55 | 53.4 | 50.0 | 58.4 | +1.4 | 3.21 | 2.29 | 8.0 | 89.5 | 97.5 | |
| LW | 4 | 43 | 39.1 | 50.0 | 41.7 | -16.4 | 1.26 | 1.76 | 18.2 | 88.2 | 106.4 | |
| D | 3 | 30 | 44.4 | – | 41.3 | -9.4 | 0.90 | 1.28 | 0.0 | 100.0 | 100.0 | |
| RW | 3 | 22 | 50.0 | 0.0 | 56.9 | +10.8 | 0.91 | 0.69 | 0.0 | 71.4 | 71.4 | |
| RW | 2 | 18 | 51.9 | 33.3 | 54.5 | -1.0 | 0.67 | 0.56 | 14.3 | 71.4 | 85.7 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs SJS | W 4-3 | 54.4 | 57.1 | 61.9 | 60 | 4.92 | 3.02 | 13.3 | 87.0 | 100.3 | |
| @ CBJ | L 1-2 SO | 50.0 | 50.0 | 50.2 | 65 | 2.94 | 2.91 | 3.1 | 96.7 | 99.8 | |
| @ WSH | W 6-5 | 44.8 | 54.5 | 56.5 | 60 | 3.33 | 2.57 | 27.3 | 80.0 | 107.3 | |
| vs CBJ | W 3-1 | 40.0 | 75.0 | 54.2 | 60 | 3.07 | 2.60 | 17.6 | 96.0 | 113.6 | |
| vs MTL | L 2-5 | 45.8 | 28.6 | 32.2 | 60 | 1.85 | 3.90 | 10.5 | 76.2 | 86.7 | |
| vs NJD | L 1-5 | 38.8 | 16.7 | 41.4 | 60 | 1.90 | 2.68 | 5.6 | 81.5 | 87.0 | |
| vs NYI | W 6-3 | 60.0 | 66.7 | 66.4 | 60 | 3.86 | 1.95 | 15.8 | 84.2 | 100.0 | |
| vs WPG | W 3-2 OT | 59.4 | 60.0 | 60.1 | 64 | 4.16 | 2.76 | 7.9 | 89.5 | 97.4 | |
| vs BOS | W 3-2 OT | 60.6 | 60.0 | 64.7 | 64 | 4.24 | 2.31 | 12.0 | 90.0 | 102.0 | |
| @ CHI | W 4-0 | 53.8 | 100.0 | 59.5 | 60 | 3.41 | 2.32 | 12.5 | 100.0 | 112.5 | |
| @ COL | W 3-2 SO | 43.8 | 50.0 | 44.9 | 65 | 2.10 | 2.59 | 9.1 | 92.6 | 101.7 | |
| vs COL | L 2-3 | 55.7 | 40.0 | 48.8 | 60 | 2.91 | 3.06 | 7.7 | 88.0 | 95.7 | |
| @ PIT | L 1-2 SO | 44.3 | 50.0 | 45.6 | 65 | 2.47 | 2.95 | 4.0 | 95.2 | 99.2 | |
| @ BUF | W 4-0 | 38.2 | 100.0 | 43.1 | 60 | 2.29 | 3.02 | 22.2 | 100.0 | 122.2 | |
| vs SJS | W 5-0 | 66.0 | 100.0 | 71.1 | 60 | 4.29 | 1.74 | 19.2 | 100.0 | 119.2 | |
| @ NSH | L 1-2 | 55.6 | 33.3 | 46.3 | 60 | 2.19 | 2.54 | 3.3 | 92.3 | 95.6 | |
| vs STL | L 0-4 | 54.1 | 0.0 | 48.7 | 60 | 3.14 | 3.31 | 0.0 | 83.3 | 83.3 |