Winnipeg Jets
WPG
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 71 | 4301 | 49.6 | 51.4 | 47.5 | 206.27 | 228.37 | 9.6 | 91.3 | 100.9 |
2020-21 | 56 | 3381 | 48.8 | 52.8 | 46.7 | 157.60 | 179.57 | 10.2 | 91.1 | 101.4 |
2021-22 | 82 | 4977 | 49.6 | 49.7 | 50.3 | 278.92 | 275.80 | 9.5 | 90.7 | 100.2 |
2022-23 | 82 | 4952 | 51.5 | 52.3 | 51.7 | 262.45 | 245.59 | 9.9 | 91.0 | 100.9 |
2023-24 | 82 | 4951 | 50.3 | 56.7 | 51.8 | 250.65 | 233.33 | 10.4 | 91.8 | 102.3 |
2024-25 | 82 | 4960 | 49.7 | 59.1 | 52.5 | 249.02 | 225.71 | 11.9 | 91.5 | 103.3 |
2025-26 | 82 | 4976 | 48.7 | 47.2 | 48.5 | 237.51 | 252.68 | 10.6 | 88.8 | 99.3 |
2026-27 | 19 | 1152 | 49.0 | 44.9 | 48.9 | 59.90 | 62.52 | 10.2 | 87.9 | 98.0 |
2026-27 game by game
Rolling 5-game share
Home (10 GP) and away (9 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 46 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 19 | 459 | 54.4 | 44.6 | 51.2 | +4.1 | 28.37 | 27.09 | 10.6 | 84.7 | 95.3 | |
| D | 19 | 423 | 48.8 | 41.3 | 45.5 | -5.2 | 19.39 | 23.21 | 10.2 | 85.2 | 95.4 | |
| LW | 19 | 409 | 59.3 | 54.5 | 62.5 | +24.7 | 34.52 | 20.73 | 11.2 | 85.3 | 96.5 | |
| C | 19 | 407 | 60.8 | 62.5 | 64.3 | +27.6 | 34.82 | 19.33 | 11.4 | 89.2 | 100.5 | |
| D | 19 | 385 | 41.7 | 46.4 | 42.1 | -10.0 | 16.09 | 22.17 | 8.7 | 92.6 | 101.2 | |
| D | 19 | 366 | 38.6 | 33.3 | 35.4 | -19.0 | 12.55 | 22.89 | 9.4 | 88.1 | 97.5 | |
| C | 19 | 347 | 60.2 | 56.4 | 62.0 | +20.5 | 27.29 | 16.70 | 10.6 | 87.0 | 97.6 | |
| C | 19 | 346 | 63.2 | 65.1 | 65.2 | +25.9 | 29.63 | 15.79 | 12.7 | 88.6 | 101.3 | |
| C | 19 | 287 | 41.9 | 39.1 | 36.4 | -16.2 | 10.03 | 17.55 | 9.7 | 90.1 | 99.7 | |
| C | 19 | 275 | 38.0 | 36.7 | 29.4 | -24.8 | 7.57 | 18.22 | 11.8 | 88.1 | 99.9 | |
| C | 19 | 264 | 47.0 | 38.1 | 50.4 | +1.8 | 11.50 | 11.33 | 8.2 | 88.2 | 96.3 | |
| LW | 19 | 258 | 47.1 | 40.0 | 46.9 | -2.5 | 10.72 | 12.13 | 9.7 | 86.1 | 95.8 | |
| RW | 18 | 218 | 48.5 | 40.0 | 44.5 | -3.8 | 7.15 | 8.92 | 7.5 | 90.2 | 97.7 | |
| D | 13 | 196 | 45.2 | 35.0 | 39.9 | -10.3 | 6.84 | 10.29 | 9.7 | 87.0 | 96.7 | |
| C | 9 | 145 | 46.7 | 50.0 | 46.4 | -4.7 | 5.82 | 6.73 | 11.9 | 88.1 | 100.0 | |
| LW | 15 | 141 | 36.7 | 31.3 | 32.4 | -20.8 | 4.22 | 8.82 | 11.1 | 87.4 | 98.5 | |
| D | 13 | 118 | 43.7 | 44.4 | 36.8 | -14.2 | 3.01 | 5.17 | 10.5 | 91.1 | 101.6 | |
| RW | 10 | 115 | 44.1 | 0.0 | 44.3 | -6.7 | 3.64 | 4.58 | 0.0 | 93.5 | 93.5 | |
| D | 6 | 110 | 53.3 | 22.2 | 48.7 | +4.9 | 5.64 | 5.95 | 3.3 | 85.1 | 88.4 | |
| D | 5 | 103 | 55.5 | 77.8 | 66.3 | +24.4 | 8.57 | 4.35 | 11.3 | 95.6 | 106.8 | |
| C | 11 | 101 | 35.6 | 14.3 | 25.5 | -22.6 | 1.71 | 5.00 | 4.2 | 90.0 | 94.2 | |
| C | 6 | 73 | 38.3 | 33.3 | 39.0 | -11.9 | 2.78 | 4.34 | 8.0 | 88.6 | 96.6 | |
| D | 4 | 54 | 47.0 | 40.0 | 46.7 | -2.4 | 1.89 | 2.16 | 11.1 | 87.5 | 98.6 | |
| C | 4 | 48 | 45.3 | 71.4 | 48.9 | -9.2 | 1.96 | 2.05 | 31.3 | 88.9 | 120.1 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs NJD | W 4-2 | 47.4 | 66.7 | 59.2 | 60 | 3.24 | 2.23 | 16.0 | 90.5 | 106.5 | |
| vs TBL | W 4-3 | 46.3 | 57.1 | 67.7 | 60 | 3.90 | 1.86 | 16.0 | 85.7 | 101.7 | |
| vs VAN | W 6-2 | 53.8 | 75.0 | 63.5 | 60 | 3.06 | 1.76 | 20.7 | 92.3 | 113.0 | |
| @ MTL | W 5-4 OT | 64.9 | 55.6 | 65.0 | 64 | 5.44 | 2.92 | 10.6 | 81.8 | 92.5 | |
| @ CAR | L 0-7 | 44.5 | 0.0 | 34.9 | 60 | 2.70 | 5.03 | 0.0 | 78.1 | 78.1 | |
| @ FLA | L 2-5 | 41.0 | 28.6 | 32.1 | 60 | 2.31 | 4.88 | 8.3 | 86.8 | 95.2 | |
| @ TBL | L 4-6 | 44.4 | 40.0 | 31.2 | 60 | 2.10 | 4.62 | 19.0 | 80.6 | 99.7 | |
| vs FLA | L 1-5 | 51.5 | 16.7 | 45.3 | 60 | 2.72 | 3.28 | 4.0 | 79.2 | 83.2 | |
| vs MTL | L 1-2 | 56.2 | 33.3 | 58.8 | 60 | 4.12 | 2.89 | 2.9 | 90.5 | 93.4 | |
| @ DAL | L 2-3 OT | 40.6 | 40.0 | 39.9 | 64 | 2.76 | 4.16 | 10.5 | 92.1 | 102.6 | |
| @ STL | L 1-2 | 55.2 | 33.3 | 46.8 | 60 | 2.52 | 2.86 | 3.0 | 92.9 | 95.9 | |
| vs CAR | L 2-3 | 40.3 | 40.0 | 45.6 | 60 | 2.82 | 3.36 | 8.7 | 91.9 | 100.6 | |
| @ CHI | L 3-4 OT | 58.4 | 42.9 | 54.1 | 62 | 3.55 | 3.01 | 8.8 | 85.7 | 94.5 | |
| vs MIN | W 5-2 | 50.0 | 71.4 | 49.3 | 60 | 2.55 | 2.62 | 20.0 | 90.5 | 110.5 | |
| vs ANA | L 1-5 | 57.6 | 16.7 | 42.1 | 60 | 2.52 | 3.46 | 5.9 | 70.6 | 76.5 | |
| vs COL | W 3-2 | 42.4 | 60.0 | 41.2 | 60 | 2.28 | 3.25 | 15.8 | 94.1 | 109.9 | |
| @ PIT | W 3-2 | 47.2 | 60.0 | 52.7 | 60 | 3.31 | 2.96 | 8.6 | 93.5 | 102.1 | |
| @ DET | W 3-2 | 40.5 | 60.0 | 44.2 | 60 | 3.50 | 4.41 | 11.1 | 94.4 | 105.6 | |
| vs BOS | L 3-4 OT | 48.6 | 42.9 | 60.5 | 63 | 4.51 | 2.95 | 9.1 | 86.7 | 95.8 |