Chicago Blackhawks
CHI
Shot attempts, shots and goals, in all situations.
2026-27 · All situations
By season
CF%, xGF% and GF% by season
| Season | GP | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 70 | 4256 | 48.9 | 49.3 | 47.4 | 215.81 | 239.40 | 9.3 | 91.3 | 100.6 |
2020-21 | 56 | 3415 | 46.7 | 46.4 | 46.2 | 157.85 | 183.66 | 9.7 | 90.3 | 100.0 |
2021-22 | 82 | 4996 | 46.4 | 42.4 | 46.5 | 219.22 | 252.26 | 9.0 | 89.3 | 98.3 |
2022-23 | 82 | 4967 | 44.6 | 40.3 | 42.2 | 206.62 | 283.00 | 9.1 | 89.2 | 98.3 |
2023-24 | 82 | 4950 | 44.7 | 38.1 | 42.3 | 202.45 | 275.72 | 8.3 | 89.2 | 97.5 |
2024-25 | 82 | 4965 | 44.0 | 43.4 | 41.8 | 197.73 | 275.07 | 11.2 | 88.6 | 99.7 |
2025-26 | 82 | 4988 | 46.1 | 43.8 | 43.6 | 210.44 | 271.83 | 10.4 | 89.0 | 99.4 |
2026-27 | 18 | 1084 | 45.1 | 33.9 | 40.7 | 46.15 | 67.35 | 9.4 | 86.2 | 95.7 |
2026-27 game by game
Rolling 5-game share
Home (9 GP) and away (9 GP)
2026-27 skaters
Each skater's on-ice xGF% against his minutes, in all situations; under 38 minutes left off.
xGF% against ice time
| Player | GP | TOI | CF% | GF% | xGF% | xGF% Rel | xGF | xGA | Sh% | Sv% | PDO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 18 | 376 | 34.9 | 31.3 | 35.7 | -7.6 | 14.09 | 25.39 | 8.8 | 89.1 | 97.9 | |
| D | 18 | 369 | 44.0 | 32.4 | 38.3 | -3.5 | 14.39 | 23.15 | 8.7 | 87.6 | 96.3 | |
| D | 18 | 358 | 39.5 | 25.5 | 31.3 | -13.2 | 10.47 | 22.95 | 10.0 | 82.6 | 92.6 | |
| RW | 18 | 332 | 54.1 | 41.9 | 45.8 | +7.4 | 15.98 | 18.91 | 12.3 | 82.8 | 95.1 | |
| D | 18 | 330 | 39.5 | 32.0 | 39.3 | -1.9 | 13.01 | 20.06 | 7.2 | 89.8 | 97.0 | |
| LW | 18 | 311 | 54.8 | 43.9 | 49.9 | +13.7 | 18.24 | 18.28 | 12.1 | 84.6 | 96.6 | |
| C | 18 | 304 | 45.2 | 35.3 | 41.8 | +1.7 | 13.71 | 19.05 | 10.3 | 86.9 | 97.2 | |
| D | 17 | 293 | 48.9 | 42.9 | 42.5 | +2.2 | 11.56 | 15.62 | 10.4 | 88.5 | 98.9 | |
| C | 16 | 279 | 50.3 | 23.5 | 42.7 | +3.6 | 14.74 | 19.82 | 6.6 | 81.7 | 88.2 | |
| RW | 15 | 271 | 51.0 | 33.3 | 45.9 | +5.4 | 13.83 | 16.31 | 8.5 | 83.1 | 91.5 | |
| C | 18 | 264 | 40.5 | 29.4 | 38.7 | -2.6 | 9.86 | 15.64 | 5.7 | 90.2 | 95.9 | |
| RW | 18 | 243 | 38.2 | 18.2 | 36.8 | -4.9 | 9.20 | 15.80 | 5.0 | 86.2 | 91.2 | |
| C | 12 | 243 | 56.2 | 48.6 | 49.5 | +13.1 | 13.77 | 14.05 | 13.9 | 83.0 | 97.0 | |
| C | 18 | 222 | 45.6 | 34.8 | 42.0 | +1.6 | 8.96 | 12.39 | 10.7 | 87.2 | 97.8 | |
| C | 15 | 221 | 48.0 | 38.5 | 42.4 | +2.9 | 10.70 | 14.53 | 13.2 | 84.6 | 97.8 | |
| LW | 16 | 213 | 37.0 | 11.1 | 31.7 | -10.7 | 6.00 | 12.93 | 1.5 | 92.4 | 93.9 | |
| C | 17 | 206 | 48.1 | 33.3 | 42.6 | +2.8 | 8.31 | 11.21 | 7.7 | 86.1 | 93.8 | |
| D | 6 | 148 | 49.8 | 26.7 | 42.1 | +1.5 | 6.28 | 8.62 | 7.3 | 83.8 | 91.1 | |
| D | 8 | 105 | 45.5 | 40.0 | 46.6 | +6.9 | 4.81 | 5.51 | 14.3 | 84.2 | 98.5 | |
| LW | 6 | 66 | 36.4 | 22.2 | 35.4 | -5.1 | 2.10 | 3.83 | 8.7 | 80.6 | 89.3 | |
| D | 5 | 62 | 51.9 | 42.9 | 41.2 | +3.4 | 3.13 | 4.46 | 9.1 | 86.7 | 95.8 | |
| LW | 5 | 50 | 45.4 | 60.0 | 46.6 | +3.7 | 2.34 | 2.68 | 14.3 | 92.3 | 106.6 | |
| C | 3 | 27 | 42.6 | 0.0 | 24.1 | -21.6 | 0.55 | 1.73 | 0.0 | 75.0 | 75.0 | |
| LW | 3 | 26 | 40.0 | 0.0 | 45.5 | +14.3 | 0.70 | 0.84 | 0.0 | 90.0 | 90.0 |
2026-27 games
| Date | CF% | GF% | xGF% | TOI | xGF | xGA | Sh% | Sv% | PDO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | L 2-9 | 41.4 | 18.2 | 27.1 | 60 | 1.71 | 4.59 | 10.0 | 72.7 | 82.7 | |
| @ TBL | L 1-4 | 46.9 | 20.0 | 40.9 | 60 | 2.14 | 3.09 | 3.7 | 88.6 | 92.3 | |
| @ FLA | L 3-5 | 42.9 | 37.5 | 30.6 | 60 | 1.86 | 4.22 | 15.0 | 82.8 | 97.8 | |
| vs COL | L 2-5 | 47.9 | 28.6 | 44.6 | 60 | 2.83 | 3.52 | 8.7 | 82.8 | 91.5 | |
| @ BOS | L 4-5 OT | 54.7 | 44.4 | 47.9 | 63 | 3.77 | 4.09 | 9.5 | 84.4 | 93.9 | |
| @ DET | L 1-4 | 42.6 | 20.0 | 25.1 | 60 | 1.71 | 5.08 | 5.3 | 87.1 | 92.4 | |
| vs LAK | W 2-1 | 54.7 | 66.7 | 55.1 | 60 | 4.03 | 3.28 | 7.4 | 96.2 | 103.6 | |
| vs FLA | L 2-3 | 49.6 | 40.0 | 46.5 | 60 | 3.16 | 3.63 | 9.5 | 91.2 | 100.7 | |
| vs MTL | L 1-4 | 43.0 | 20.0 | 38.8 | 60 | 2.08 | 3.28 | 4.8 | 85.7 | 90.5 | |
| vs DAL | L 0-4 | 46.2 | 0.0 | 40.5 | 60 | 2.32 | 3.41 | 0.0 | 87.5 | 87.5 | |
| vs WPG | W 4-3 OT | 41.6 | 57.1 | 45.9 | 62 | 3.01 | 3.55 | 14.3 | 91.2 | 105.5 | |
| vs PIT | W 5-3 | 35.8 | 62.5 | 46.2 | 60 | 2.92 | 3.40 | 25.0 | 88.9 | 113.9 | |
| vs CAR | L 2-5 | 40.0 | 28.6 | 40.4 | 60 | 2.68 | 3.94 | 7.7 | 87.2 | 94.9 | |
| @ NYI | L 1-4 | 59.3 | 20.0 | 42.4 | 60 | 2.21 | 3.00 | 4.3 | 78.9 | 83.3 | |
| vs STL | W 4-2 | 40.6 | 66.7 | 51.6 | 60 | 3.06 | 2.87 | 19.0 | 92.6 | 111.6 | |
| @ BUF | L 3-4 | 37.3 | 42.9 | 37.1 | 60 | 2.54 | 4.29 | 20.0 | 85.7 | 105.7 | |
| @ UTA | L 0-6 | 39.3 | 0.0 | 31.1 | 60 | 1.77 | 3.93 | 0.0 | 81.3 | 81.3 | |
| @ VGK | L 2-5 | 43.6 | 28.6 | 36.0 | 60 | 2.35 | 4.18 | 7.7 | 86.5 | 94.2 |