Goalies
Goals saved above expected for every goalie in all situations. How xG is built →
Through Tuesday's games · updated after each night's last game
| Goalie | GP | TOI | Age | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN · Catches L | MIN | Catches L | 17 | 1025 | 24 | 439 | 33 | .925 | 686 | .952 | 50.14 | .927 | +2.50 | +17.14 | +1.00 |
MTL · Catches L | MTL | Catches L | 11 | 673 | 22 | 319 | 24 | .925 | 482 | .950 | 36.62 | .924 | +2.62 | +12.62 | +1.13 |
BOS · Catches L | BOS | Catches L | 13 | 788 | 28 | 361 | 29 | .920 | 534 | .946 | 39.33 | .926 | +1.93 | +10.33 | +0.79 |
OTT · Catches L | OTT | Catches L | 8 | 450 | 33 | 182 | 10 | .945 | 281 | .964 | 19.20 | .932 | +3.27 | +9.20 | +1.23 |
NSH · Catches L | NSH | Catches L | 13 | 792 | 31 | 391 | 32 | .918 | 603 | .947 | 40.71 | .932 | +1.44 | +8.71 | +0.66 |
DET · Catches L | DET | Catches L | 8 | 428 | 27 | 185 | 15 | .919 | 288 | .948 | 22.62 | .921 | +2.65 | +7.62 | +1.07 |
CAR · Catches L | CAR | Catches L | 12 | 720 | 27 | 250 | 20 | .920 | 389 | .949 | 27.33 | .930 | +1.88 | +7.33 | +0.61 |
DAL · Catches L | DAL | Catches L | 13 | 784 | 28 | 277 | 26 | .906 | 434 | .940 | 32.83 | .924 | +1.57 | +6.83 | +0.52 |
STL · Catches L | STL | Catches L | 13 | 772 | 26 | 376 | 30 | .920 | 564 | .947 | 35.70 | .937 | +1.01 | +5.70 | +0.44 |
NYR · Catches L | NYR | Catches L | 5 | 268 | 31 | 109 | 8 | .927 | 176 | .955 | 13.47 | .923 | +3.11 | +5.47 | +1.23 |
NYI · Catches L | NYI | Catches L | 12 | 724 | 31 | 362 | 31 | .914 | 516 | .940 | 36.38 | .929 | +1.04 | +5.38 | +0.45 |
SJS · Catches L | SJS | Catches L | 7 | 428 | 31 | 219 | 23 | .895 | 357 | .936 | 27.99 | .922 | +1.40 | +4.99 | +0.70 |
SJS · Catches R | SJS | Catches R | 13 | 782 | 24 | 379 | 42 | .889 | 601 | .930 | 46.55 | .923 | +0.76 | +4.55 | +0.35 |
BOS · Catches L | BOS | Catches L | 5 | 299 | 27 | 146 | 11 | .925 | 224 | .951 | 15.52 | .931 | +2.02 | +4.52 | +0.91 |
PHI · Catches L | PHI | Catches L | 10 | 598 | 28 | 295 | 29 | .902 | 453 | .936 | 33.35 | .926 | +0.96 | +4.35 | +0.44 |
CBJ · Catches L | CBJ | Catches L | 9 | 502 | 39 | 230 | 21 | .909 | 340 | .938 | 24.87 | .927 | +1.14 | +3.87 | +0.46 |
NYI · Catches L | NYI | Catches L | 5 | 308 | 38 | 130 | 14 | .892 | 207 | .932 | 17.36 | .916 | +1.62 | +3.36 | +0.65 |
CGY · Catches L | CGY | Catches L | 8 | 443 | 29 | 232 | 20 | .914 | 350 | .943 | 23.25 | .934 | +0.93 | +3.25 | +0.44 |
COL · Catches L | COL | Catches L | 15 | 868 | 30 | 384 | 38 | .901 | 578 | .934 | 41.05 | .929 | +0.53 | +3.05 | +0.21 |
EDM · Catches L | EDM | Catches L | 9 | 545 | 25 | 247 | 25 | .899 | 381 | .934 | 28.01 | .926 | +0.79 | +3.01 | +0.33 |
VGK · Catches L | VGK | Catches L | 10 | 603 | 28 | 251 | 25 | .900 | 406 | .938 | 27.96 | .931 | +0.73 | +2.96 | +0.29 |
WSH · Catches R | WSH | Catches R | 12 | 680 | 29 | 320 | 35 | .891 | 484 | .928 | 37.68 | .922 | +0.55 | +2.68 | +0.24 |
TOR · Catches L | TOR | Catches L | 7 | 419 | 33 | 206 | 19 | .908 | 303 | .937 | 20.66 | .932 | +0.55 | +1.66 | +0.24 |
| WPG | Catches L | 3 | 137 | 26 | 67 | 6 | .910 | 100 | .940 | 7.15 | .928 | +1.15 | +1.15 | +0.50 | |
| VGK | Catches L | 9 | 543 | 30 | 238 | 23 | .903 | 354 | .935 | 24.15 | .932 | +0.32 | +1.15 | +0.13 | |
LAK · Catches L | LAK | Catches L | 7 | 393 | 34 | 172 | 16 | .907 | 262 | .939 | 17.09 | .935 | +0.42 | +1.09 | +0.17 |
FLA · Catches L | FLA | Catches L | 10 | 563 | 37 | 239 | 24 | .900 | 349 | .931 | 25.06 | .928 | +0.30 | +1.06 | +0.11 |
NJD · Catches L | NJD | Catches L | 5 | 306 | 33 | 115 | 10 | .913 | 177 | .944 | 11.00 | .938 | +0.56 | +1.00 | +0.20 |
NYR · Catches L | NYR | Catches L | 14 | 749 | 24 | 328 | 31 | .905 | 490 | .937 | 31.84 | .935 | +0.17 | +0.84 | +0.07 |
DAL · Catches L | DAL | Catches L | 4 | 248 | 35 | 110 | 10 | .909 | 165 | .939 | 10.72 | .935 | +0.44 | +0.72 | +0.17 |
WSH · Catches R | WSH | Catches R | 5 | 273 | 33 | 118 | 14 | .881 | 192 | .927 | 14.33 | .925 | +0.17 | +0.33 | +0.07 |
BUF · Catches L | BUF | Catches L | 7 | 389 | 26 | 173 | 20 | .884 | 275 | .927 | 20.23 | .926 | +0.08 | +0.23 | +0.04 |
FLA · Catches L | FLA | Catches L | 9 | 520 | 26 | 229 | 26 | .886 | 351 | .926 | 25.95 | .926 | -0.01 | -0.05 | -0.01 |
ANA · Catches L | ANA | Catches L | 4 | 240 | 33 | 106 | 13 | .877 | 162 | .920 | 12.79 | .921 | -0.13 | -0.21 | -0.05 |
EDM · Catches L | EDM | Catches L | 2 | 116 | 32 | 50 | 6 | .880 | 78 | .923 | 5.70 | .927 | -0.38 | -0.30 | -0.15 |
WPG · Catches L | WPG | Catches L | 13 | 736 | 28 | 343 | 40 | .883 | 548 | .927 | 39.47 | .928 | -0.10 | -0.53 | -0.04 |
CHI · Catches L | CHI | Catches L | 14 | 803 | 25 | 413 | 49 | .881 | 645 | .924 | 48.25 | .925 | -0.12 | -0.75 | -0.06 |
PHI · Catches L | PHI | Catches L | 10 | 606 | 29 | 274 | 33 | .880 | 413 | .920 | 32.13 | .922 | -0.21 | -0.87 | -0.09 |
CBJ · Catches L | CBJ | Catches L | 9 | 465 | 25 | 216 | 26 | .880 | 327 | .920 | 25.07 | .923 | -0.28 | -0.93 | -0.12 |
TBL · Catches L | TBL | Catches L | 13 | 780 | 32 | 316 | 37 | .883 | 476 | .922 | 35.94 | .924 | -0.22 | -1.06 | -0.08 |
TBL · Catches L | TBL | Catches L | 4 | 244 | 25 | 100 | 12 | .880 | 152 | .921 | 10.84 | .929 | -0.76 | -1.16 | -0.28 |
VAN · Catches L | VAN | Catches L | 14 | 757 | 24 | 386 | 43 | .889 | 550 | .922 | 41.64 | .924 | -0.25 | -1.36 | -0.11 |
ANA · Catches L | ANA | Catches L | 6 | 287 | 31 | 129 | 17 | .868 | 190 | .911 | 15.62 | .918 | -0.73 | -1.38 | -0.29 |
SEA · Catches L | SEA | Catches L | 10 | 527 | 35 | 245 | 27 | .890 | 384 | .930 | 25.54 | .933 | -0.38 | -1.46 | -0.17 |
EDM · Catches L | EDM | Catches L | 8 | 491 | 31 | 206 | 21 | .898 | 316 | .934 | 19.37 | .939 | -0.52 | -1.63 | -0.20 |
BUF · Catches L | BUF | Catches L | 11 | 642 | 27 | 287 | 35 | .878 | 437 | .920 | 33.37 | .924 | -0.37 | -1.63 | -0.15 |
NSH · Catches L | NSH | Catches L | 4 | 247 | 26 | 111 | 14 | .874 | 172 | .919 | 12.32 | .928 | -0.98 | -1.68 | -0.41 |
| NJD | Catches L | 4 | 238 | 26 | 86 | 11 | .872 | 129 | .915 | 8.78 | .932 | -1.72 | -2.22 | -0.56 | |
WPG · Catches L | WPG | Catches L | 5 | 266 | 27 | 123 | 16 | .870 | 190 | .916 | 13.51 | .929 | -1.31 | -2.49 | -0.56 |
ANA · Catches L | ANA | Catches L | 10 | 543 | 26 | 253 | 34 | .866 | 400 | .915 | 31.45 | .921 | -0.64 | -2.55 | -0.28 |
1–50 of 69
PreviousNext