Matty Beniers
Seattle KrakenForwardvs UTA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 19 | 42.4 | 100.0 | 58.0 | 0.74 | 0.54 | 28.6 | 100.0 | 128.6 |
EV | 14 | 34.8 | 100.0 | 25.7 | 0.15 | 0.45 | 25.0 | 100.0 | 125.0 |
5v5 | 14 | 34.8 | 100.0 | 25.7 | 0.15 | 0.45 | 25.0 | 100.0 | 125.0 |
PP | 3 | 100.0 | 100.0 | 100.0 | 0.41 | 0.00 | 33.3 | – | – |
SH | 1 | 0.0 | – | 0.0 | 0.00 | 0.04 | – | 100.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 19 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0.19 | 100.0 | +0.81 |
EV | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.03 | – | -0.03 |
5v5 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.03 | – | -0.03 |
PP | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.16 | 100.0 | +0.84 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 5–4
- DZ faceoffs
- 2–6
Goals and assists
- P1 18:23Goal
Penalties
- P1 18:12Drew interference, 2 min (taken by Kevin Stenlund)
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 13 | 38.1 | 28.7 | 8 | 13 | 0.16 | 0.39 | |
| F | 12 | 42.1 | 32.0 | 8 | 11 | 0.16 | 0.33 | |
| D | 7 | 23.1 | 3.6 | 3 | 10 | 0.01 | 0.33 | |
| D | 7 | 16.7 | 2.4 | 2 | 10 | 0.01 | 0.33 | |
| D | 6 | 62.5 | 68.8 | 5 | 3 | 0.14 | 0.07 | |
| D | 6 | 66.7 | 69.3 | 6 | 3 | 0.15 | 0.07 |