Jared McCann
Seattle KrakenForwardvs UTA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 55.9 | 100.0 | 72.0 | 1.07 | 0.42 | 22.2 | 100.0 | 122.2 |
EV | 12 | 45.0 | 100.0 | 39.2 | 0.21 | 0.33 | 20.0 | 100.0 | 120.0 |
5v5 | 12 | 45.0 | 100.0 | 39.2 | 0.21 | 0.33 | 20.0 | 100.0 | 120.0 |
PP | 3 | 90.0 | 100.0 | 99.9 | 0.68 | 0.00 | 25.0 | 100.0 | 125.0 |
SH | 0 | 0.0 | – | 0.0 | 0.00 | 0.04 | – | 100.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.46 | 0.0 | -0.46 |
EV | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.28 | 0.0 | -0.28 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from his own half.
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–0
- DZ faceoffs
- 0–1
Penalties
- P2 19:30Took high sticking, 2 min (drawn by Logan Cooley)
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 12 | 42.1 | 32.0 | 8 | 11 | 0.16 | 0.33 | |
| F | 11 | 42.1 | 32.0 | 8 | 11 | 0.16 | 0.33 | |
| D | 6 | 25.0 | 4.3 | 3 | 9 | 0.01 | 0.27 | |
| D | 6 | 18.2 | 2.9 | 2 | 9 | 0.01 | 0.27 | |
| D | 6 | 100.0 | 100.0 | 6 | 0 | 0.20 | 0.00 | |
| D | 5 | 100.0 | 100.0 | 7 | 0 | 0.20 | 0.00 |