Denver Barkey
Philadelphia FlyersForwardat BUF
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 66.7 | 100.0 | 79.5 | 1.83 | 0.47 | 23.1 | 100.0 | 123.1 |
EV | 8 | 50.0 | 100.0 | 59.6 | 0.58 | 0.40 | 28.6 | 100.0 | 128.6 |
5v5 | 8 | 53.3 | 100.0 | 63.0 | 0.58 | 0.34 | 28.6 | 100.0 | 128.6 |
PP | 4 | 90.9 | 100.0 | 94.2 | 1.24 | 0.08 | 16.7 | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 12 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0.30 | 0.0 | -0.30 |
EV | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.08 | 0.0 | -0.08 |
5v5 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.08 | 0.0 | -0.08 |
PP | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.22 | 0.0 | -0.22 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–1
- DZ faceoffs
- 0–1
Goals and assists
- P1 14:49Secondary assist on Cole Knuble
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 7 | 53.3 | 62.9 | 8 | 7 | 0.58 | 0.34 | |
| F | 7 | 50.0 | 58.6 | 7 | 7 | 0.49 | 0.34 | |
| D | 6 | 53.8 | 62.4 | 7 | 6 | 0.52 | 0.31 | |
| D | 5 | 53.8 | 62.4 | 7 | 6 | 0.52 | 0.31 | |
| D | 2 | 100.0 | 100.0 | 1 | 0 | 0.06 | 0.00 | |
| D | 1 | 100.0 | 100.0 | 1 | 0 | 0.06 | 0.00 | |
| D | 1 | 0.0 | 0.0 | 0 | 1 | 0.00 | 0.03 |