Cole Knuble
Philadelphia FlyersForwardat BUF
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 10 | 40.0 | 100.0 | 36.4 | 0.49 | 0.85 | 33.3 | 100.0 | 133.3 |
EV | 9 | 50.0 | 100.0 | 55.2 | 0.49 | 0.40 | 33.3 | 100.0 | 133.3 |
5v5 | 8 | 53.3 | 100.0 | 58.7 | 0.49 | 0.34 | 33.3 | 100.0 | 133.3 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 10 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 0.34 | 50.0 | +1.66 |
EV | 9 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 0.34 | 50.0 | +1.66 |
5v5 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 0.34 | 50.0 | +1.66 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
Goals and assists
- P1 14:49Goal
- P3 3:03Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 7 | 50.0 | 58.6 | 7 | 7 | 0.49 | 0.34 | |
| F | 7 | 50.0 | 58.6 | 7 | 7 | 0.49 | 0.34 | |
| D | 6 | 53.8 | 57.5 | 7 | 6 | 0.42 | 0.31 | |
| D | 5 | 50.0 | 57.5 | 6 | 6 | 0.42 | 0.31 | |
| D | 2 | 100.0 | 100.0 | 1 | 0 | 0.06 | 0.00 | |
| D | 2 | 100.0 | 100.0 | 1 | 0 | 0.06 | 0.00 |