Pierre-Luc Dubois
Washington CapitalsForwardvs NYR
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 20 | 54.8 | 100.0 | 64.3 | 2.16 | 1.20 | 9.1 | 100.0 | 109.1 |
EV | 15 | 52.0 | – | 41.0 | 0.63 | 0.90 | 0.0 | 100.0 | 100.0 |
5v5 | 15 | 52.0 | – | 41.0 | 0.63 | 0.90 | 0.0 | 100.0 | 100.0 |
PP | 4 | 88.9 | – | 99.8 | 0.55 | 0.00 | 0.0 | 100.0 | 100.0 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.06 | 0.0 | -0.06 |
EV | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.06 | 0.0 | -0.06 |
5v5 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.06 | 0.0 | -0.06 |
PP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 3–0
- DZ faceoffs
- 5–7
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 13 | 52.2 | 43.0 | 12 | 11 | 0.62 | 0.82 | |
| F | 12 | 47.6 | 41.9 | 10 | 11 | 0.59 | 0.82 | |
| D | 9 | 52.2 | 36.9 | 12 | 11 | 0.47 | 0.80 | |
| D | 8 | 64.7 | 54.3 | 11 | 6 | 0.39 | 0.33 | |
| D | 5 | 50.0 | 51.6 | 2 | 2 | 0.24 | 0.22 | |
| D | 5 | 0.0 | 0.0 | 0 | 5 | 0.00 | 0.45 | |
| F | 2 | 75.0 | 30.6 | 3 | 1 | 0.03 | 0.08 | |
| D | 2 | 100.0 | 100.0 | 1 | 0 | 0.16 | 0.00 |