Alex Tuch
Washington CapitalsForwardvs NYR
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 20 | 42.2 | 50.0 | 51.8 | 2.17 | 2.02 | 9.1 | 87.5 | 96.6 |
EV | 13 | 50.0 | – | 48.8 | 0.83 | 0.88 | 0.0 | 100.0 | 100.0 |
5v5 | 13 | 50.0 | – | 48.8 | 0.83 | 0.88 | 0.0 | 100.0 | 100.0 |
PP | 3 | 100.0 | – | 100.0 | 0.34 | 0.00 | 0.0 | – | – |
SH | 3 | 11.1 | 0.0 | 1.0 | 0.01 | 0.85 | 0.0 | 75.0 | 75.0 |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 20 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0.24 | 0.0 | -0.24 |
EV | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.23 | 0.0 | -0.23 |
5v5 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.23 | 0.0 | -0.23 |
PP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.01 | 0.0 | -0.01 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–0
- DZ faceoffs
- 0–1
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 12 | 42.9 | 40.2 | 9 | 12 | 0.59 | 0.87 | |
| F | 12 | 47.6 | 41.9 | 10 | 11 | 0.59 | 0.82 | |
| D | 8 | 52.4 | 48.3 | 11 | 10 | 0.68 | 0.73 | |
| D | 7 | 62.5 | 66.5 | 10 | 6 | 0.60 | 0.30 | |
| D | 5 | 0.0 | 0.0 | 0 | 6 | 0.00 | 0.50 | |
| D | 5 | 50.0 | 51.6 | 2 | 2 | 0.24 | 0.22 | |
| D | 2 | 100.0 | 100.0 | 1 | 0 | 0.16 | 0.00 |