Stuart Skinner
Winnipeg JetsGoalieat MTL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 62 | 22 | 4 | .818 | 38 | .895 | 2.92 | .923 | -2.83 | -1.08 | -1.04 |
EV | 49 | 17 | 2 | .882 | 31 | .935 | 1.95 | .937 | -0.15 | -0.05 | -0.06 |
5v5 | 44 | 16 | 2 | .875 | 30 | .933 | 1.79 | .940 | -0.71 | -0.21 | -0.29 |
PP | 8 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 5 | 5 | 2 | .600 | 7 | .714 | 0.97 | .861 | -14.67 | -1.03 | -11.70 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.28 | 3 | 1 | .667 | 3 | .667 | 0.72 | .759 | -9.27 | – |
Medium danger | -1.09 | 13 | 3 | .769 | 20 | .850 | 1.91 | .905 | -5.45 | – |
Low danger | +0.29 | 6 | 0 | 1.000 | 15 | 1.000 | 0.29 | .980 | +1.95 | – |
Total | -1.08 | 22 | 4 | .818 | 38 | .895 | 2.92 | .923 | -2.83 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.