Clay Stevenson
Winnipeg JetsGoalieat CAR
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 31 | 15 | 2 | .867 | 23 | .913 | 1.72 | .925 | -1.23 | -0.28 | -0.55 |
EV | 29 | 14 | 1 | .929 | 22 | .955 | 1.66 | .925 | +2.98 | +0.66 | +1.37 |
5v5 | 29 | 14 | 1 | .929 | 22 | .955 | 1.66 | .925 | +2.98 | +0.66 | +1.37 |
PP | 2 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 0 | 1 | 1 | .000 | 1 | .000 | 0.06 | .938 | -93.80 | -0.94 | -482.40 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.12 | 3 | 1 | .667 | 4 | .750 | 0.88 | .780 | -3.01 | – |
Medium danger | -0.42 | 4 | 1 | .750 | 7 | .857 | 0.58 | .917 | -5.98 | – |
Low danger | +0.26 | 8 | 0 | 1.000 | 12 | 1.000 | 0.26 | .979 | +2.14 | – |
Total | -0.28 | 15 | 2 | .867 | 23 | .913 | 1.72 | .925 | -1.23 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04