Stuart Skinner
Winnipeg JetsGoalieat CAR
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 29 | 17 | 5 | .706 | 32 | .844 | 3.31 | .897 | -5.28 | -1.69 | -3.48 |
EV | 19 | 8 | 3 | .625 | 16 | .813 | 1.14 | .929 | -11.62 | -1.86 | -5.75 |
5v5 | 19 | 8 | 3 | .625 | 16 | .813 | 1.14 | .929 | -11.62 | -1.86 | -5.75 |
PP | 4 | 1 | 1 | .000 | 1 | .000 | 0.08 | .918 | -91.80 | -0.92 | -13.77 |
SH | 6 | 8 | 1 | .875 | 15 | .933 | 2.09 | .861 | +7.25 | +1.09 | +11.39 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.56 | 3 | 2 | .333 | 8 | .750 | 1.44 | .820 | -7.02 | – |
Medium danger | +0.66 | 9 | 1 | .889 | 16 | .938 | 1.66 | .896 | +4.14 | – |
Low danger | -1.79 | 5 | 2 | .600 | 8 | .750 | 0.21 | .974 | -22.38 | – |
Total | -1.69 | 17 | 5 | .706 | 32 | .844 | 3.31 | .897 | -5.28 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04