Justus Annunen
Nashville PredatorsGoalievs TBL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 65 | 26 | 4 | .846 | 44 | .909 | 2.85 | .935 | -2.60 | -1.15 | -1.06 |
EV | 55 | 21 | 4 | .810 | 39 | .897 | 2.35 | .940 | -4.22 | -1.65 | -1.81 |
5v5 | 50 | 18 | 4 | .778 | 36 | .889 | 2.06 | .943 | -5.40 | -1.94 | -2.36 |
PP | 4 | 2 | 0 | 1.000 | 2 | 1.000 | 0.17 | .915 | +8.45 | +0.17 | +2.32 |
SH | 6 | 3 | 0 | 1.000 | 3 | 1.000 | 0.33 | .890 | +11.03 | +0.33 | +3.31 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.47 | 3 | 1 | .667 | 3 | .667 | 0.53 | .823 | -15.60 | – |
Medium danger | -0.20 | 13 | 2 | .846 | 19 | .895 | 1.80 | .905 | -1.04 | – |
Low danger | -0.48 | 10 | 1 | .900 | 22 | .955 | 0.52 | .976 | -2.19 | – |
Total | -1.15 | 26 | 4 | .846 | 44 | .909 | 2.85 | .935 | -2.60 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.