Steven Stamkos
Nashville PredatorsForwardvs TBL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 16 | 60.5 | 33.3 | 61.0 | 1.41 | 0.90 | 9.1 | 75.0 | 84.1 |
EV | 13 | 56.7 | 0.0 | 56.3 | 0.94 | 0.73 | 0.0 | 66.7 | 66.7 |
5v5 | 11 | 56.0 | 0.0 | 54.8 | 0.63 | 0.52 | 0.0 | 50.0 | 50.0 |
PP | 3 | 75.0 | 100.0 | 73.4 | 0.47 | 0.17 | 25.0 | 100.0 | 125.0 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 16 | 1 | 0 | 0 | 1 | 10 | 8 | 6 | 0.87 | 16.7 | +0.13 |
EV | 13 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 0.52 | 0.0 | -0.52 |
5v5 | 11 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0.21 | 0.0 | -0.21 |
PP | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0.35 | 50.0 | +0.65 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 blocked (a block has no shot location).
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 3–1
- DZ faceoffs
- 1–0
Goals and assists
- P3 7:27Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 52.2 | 54.8 | 12 | 11 | 0.63 | 0.52 | |
| F | 9 | 52.2 | 54.8 | 12 | 11 | 0.63 | 0.52 | |
| D | 7 | 70.6 | 56.7 | 12 | 5 | 0.36 | 0.27 | |
| D | 7 | 57.1 | 48.6 | 12 | 9 | 0.36 | 0.38 | |
| D | 4 | 25.0 | 52.5 | 2 | 6 | 0.28 | 0.25 | |
| D | 3 | 50.0 | 65.4 | 2 | 2 | 0.28 | 0.15 |