Michael DiPietro
Boston BruinsGoalievs CHI
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 61 | 42 | 4 | .905 | 57 | .930 | 3.51 | .938 | -0.86 | -0.49 | -0.48 |
EV | 51 | 35 | 3 | .914 | 48 | .938 | 3.00 | .938 | -0.01 | 0.00 | -0.01 |
5v5 | 45 | 30 | 2 | .933 | 41 | .951 | 2.02 | .951 | +0.04 | +0.02 | +0.02 |
PP | 6 | 3 | 0 | 1.000 | 3 | 1.000 | 0.00 | .999 | +0.13 | 0.00 | +0.04 |
SH | 4 | 4 | 1 | .750 | 6 | .833 | 0.51 | .915 | -8.17 | -0.49 | -7.03 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.22 | 3 | 1 | .667 | 4 | .750 | 0.78 | .805 | -5.52 | – |
Medium danger | -0.67 | 18 | 3 | .833 | 26 | .885 | 2.33 | .910 | -2.58 | – |
Low danger | +0.40 | 21 | 0 | 1.000 | 27 | 1.000 | 0.40 | .985 | +1.49 | – |
Total | -0.49 | 42 | 4 | .905 | 57 | .930 | 3.51 | .938 | -0.86 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 6 from the shooter's own half.