Akira Schmid
Florida PanthersGoalievs WPG
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 24 | 2 | .917 | 32 | .938 | 2.31 | .928 | +0.96 | +0.31 | +0.31 |
EV | 48 | 15 | 1 | .933 | 18 | .944 | 0.72 | .960 | -1.57 | -0.28 | -0.36 |
5v5 | 48 | 15 | 1 | .933 | 18 | .944 | 0.72 | .960 | -1.57 | -0.28 | -0.36 |
PP | 5 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 6 | 8 | 1 | .875 | 13 | .923 | 1.56 | .880 | +4.31 | +0.56 | +5.60 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -1.50 | 3 | 2 | .333 | 3 | .333 | 0.50 | .832 | -49.89 | – |
Medium danger | +1.52 | 8 | 0 | 1.000 | 15 | 1.000 | 1.52 | .898 | +10.15 | – |
Low danger | +0.28 | 13 | 0 | 1.000 | 14 | 1.000 | 0.28 | .980 | +2.01 | – |
Total | +0.31 | 24 | 2 | .917 | 32 | .938 | 2.31 | .928 | +0.96 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04