Bo Horvat
New York IslandersForwardat MIN
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 21 | 57.9 | 50.0 | 69.0 | 1.31 | 0.59 | 11.1 | 83.3 | 94.4 |
EV | 16 | 60.0 | 0.0 | 78.0 | 0.85 | 0.24 | 0.0 | 75.0 | 75.0 |
5v5 | 16 | 58.6 | 0.0 | 74.8 | 0.71 | 0.24 | 0.0 | 75.0 | 75.0 |
PP | 2 | 80.0 | 100.0 | 100.0 | 0.47 | 0.00 | 100.0 | – | – |
SH | 3 | 0.0 | – | 0.0 | 0.00 | 0.35 | – | 100.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 21 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 0.45 | 33.3 | +0.55 |
EV | 16 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0.32 | 0.0 | -0.32 |
5v5 | 16 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0.32 | 0.0 | -0.32 |
PP | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.12 | 100.0 | +0.88 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 5–3
- DZ faceoffs
- 5–2
Goals and assists
- P2 1:41Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 14 | 70.8 | 85.2 | 17 | 7 | 0.71 | 0.12 | |
| F | 13 | 62.5 | 82.8 | 15 | 9 | 0.60 | 0.12 | |
| D | 9 | 50.0 | 49.6 | 8 | 8 | 0.23 | 0.24 | |
| D | 9 | 46.7 | 65.0 | 7 | 8 | 0.21 | 0.11 | |
| D | 6 | 60.0 | 73.1 | 6 | 4 | 0.30 | 0.11 | |
| D | 5 | 63.6 | 96.8 | 7 | 4 | 0.42 | 0.01 | |
| D | 3 | 100.0 | 100.0 | 6 | 0 | 0.26 | 0.00 | |
| F | 1 | 50.0 | 70.9 | 2 | 2 | 0.12 | 0.05 |