Joseph Woll
Philadelphia FlyersGoalieat WSH
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 29 | 4 | .862 | 42 | .905 | 3.46 | .918 | -1.28 | -0.54 | -0.56 |
EV | 49 | 25 | 3 | .880 | 36 | .917 | 2.79 | .922 | -0.58 | -0.21 | -0.25 |
5v5 | 49 | 25 | 3 | .880 | 36 | .917 | 2.79 | .922 | -0.58 | -0.21 | -0.25 |
PP | 5 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 4 | 1 | .750 | 6 | .833 | 0.67 | .888 | -5.52 | -0.33 | -4.75 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.77 | 4 | 2 | .500 | 5 | .600 | 1.23 | .755 | -15.48 | – |
Medium danger | -0.24 | 14 | 2 | .857 | 20 | .900 | 1.76 | .912 | -1.18 | – |
Low danger | +0.47 | 11 | 0 | 1.000 | 17 | 1.000 | 0.47 | .972 | +2.78 | – |
Total | -0.54 | 29 | 4 | .862 | 42 | .905 | 3.46 | .918 | -1.28 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.