Akira Schmid
Florida PanthersGoalieat WPG
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 25 | 1 | .960 | 41 | .976 | 2.72 | .934 | +4.20 | +1.72 | +1.72 |
EV | 49 | 21 | 0 | 1.000 | 35 | 1.000 | 2.19 | .937 | +6.26 | +2.19 | +2.68 |
5v5 | 47 | 20 | 0 | 1.000 | 34 | 1.000 | 2.18 | .936 | +6.40 | +2.18 | +2.76 |
PP | 7 | 2 | 1 | .500 | 3 | .667 | 0.23 | .923 | -25.63 | -0.77 | -6.59 |
SH | 4 | 2 | 0 | 1.000 | 3 | 1.000 | 0.30 | .900 | +9.97 | +0.30 | +4.47 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.34 | 2 | 0 | 1.000 | 2 | 1.000 | 0.34 | .831 | +16.95 | – |
Medium danger | +1.00 | 15 | 1 | .933 | 23 | .957 | 2.00 | .913 | +4.35 | – |
Low danger | +0.38 | 8 | 0 | 1.000 | 16 | 1.000 | 0.38 | .976 | +2.38 | – |
Total | +1.72 | 25 | 1 | .960 | 41 | .976 | 2.72 | .934 | +4.20 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.