Casey DeSmith
Dallas StarsGoalievs NJD
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 27 | 5 | .815 | 42 | .881 | 2.68 | .936 | -5.52 | -2.32 | -2.32 |
EV | 54 | 20 | 5 | .750 | 31 | .839 | 1.54 | .950 | -11.15 | -3.46 | -3.84 |
5v5 | 54 | 20 | 5 | .750 | 31 | .839 | 1.54 | .950 | -11.15 | -3.46 | -3.84 |
PP | 0 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | – |
SH | 6 | 7 | 0 | 1.000 | 11 | 1.000 | 1.14 | .897 | +10.35 | +1.14 | +11.38 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.34 | 2 | 1 | .500 | 4 | .750 | 0.66 | .836 | -8.59 | – |
Medium danger | -1.40 | 14 | 3 | .786 | 17 | .824 | 1.60 | .906 | -8.22 | – |
Low danger | -0.58 | 11 | 1 | .909 | 21 | .952 | 0.42 | .980 | -2.75 | – |
Total | -2.32 | 27 | 5 | .815 | 42 | .881 | 2.68 | .936 | -5.52 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.