Morgan Geekie
Boston BruinsForwardat CAR
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 54.1 | 100.0 | 68.5 | 1.57 | 0.72 | 11.1 | 100.0 | 111.1 |
EV | 10 | 27.3 | – | 61.7 | 0.97 | 0.60 | 0.0 | 100.0 | 100.0 |
5v5 | 10 | 27.3 | – | 61.7 | 0.97 | 0.60 | 0.0 | 100.0 | 100.0 |
PP | 5 | 88.9 | 100.0 | 78.8 | 0.45 | 0.12 | 25.0 | 100.0 | 125.0 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0.57 | 0.0 | -0.57 |
EV | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.46 | 0.0 | -0.46 |
5v5 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.46 | 0.0 | -0.46 |
PP | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0.11 | 0.0 | -0.11 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 3 blocked (a block has no shot location).
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–1
- DZ faceoffs
- 0–0
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 9 | 20.0 | 50.5 | 4 | 16 | 0.61 | 0.60 | |
| F | 9 | 15.8 | 43.2 | 3 | 16 | 0.46 | 0.60 | |
| D | 4 | 22.2 | 61.0 | 2 | 7 | 0.33 | 0.21 | |
| D | 4 | 12.5 | 45.2 | 1 | 7 | 0.17 | 0.21 | |
| D | 3 | 33.3 | 77.2 | 3 | 6 | 0.51 | 0.15 | |
| D | 3 | 25.0 | 70.3 | 2 | 6 | 0.36 | 0.15 | |
| D | 3 | 40.0 | 54.3 | 2 | 3 | 0.28 | 0.24 | |
| D | 3 | 40.0 | 54.3 | 2 | 3 | 0.28 | 0.24 |