Denver Barkey
Philadelphia FlyersForwardvs CBJ
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 15 | 61.8 | 0.0 | 69.3 | 1.37 | 0.60 | 0.0 | 83.3 | 83.3 |
EV | 12 | 55.6 | 0.0 | 65.1 | 1.12 | 0.60 | 0.0 | 80.0 | 80.0 |
5v5 | 11 | 56.0 | – | 69.9 | 1.01 | 0.43 | 0.0 | 100.0 | 100.0 |
PP | 3 | 85.7 | – | 99.2 | 0.24 | 0.00 | 0.0 | 100.0 | 100.0 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–2
- DZ faceoffs
- 0–3
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 9 | 56.5 | 78.0 | 13 | 10 | 0.98 | 0.28 | |
| F | 7 | 62.5 | 82.4 | 10 | 6 | 0.57 | 0.12 | |
| D | 5 | 66.7 | 76.5 | 8 | 4 | 0.58 | 0.18 | |
| D | 5 | 50.0 | 78.0 | 5 | 5 | 0.55 | 0.15 | |
| D | 4 | 66.7 | 64.7 | 8 | 4 | 0.46 | 0.25 | |
| D | 4 | 36.4 | 60.9 | 4 | 7 | 0.43 | 0.28 | |
| D | 2 | 50.0 | 0.0 | 2 | 2 | 0.00 | 0.01 | |
| D | 1 | 100.0 | – | 1 | 0 | 0.00 | 0.00 | |
| F | 1 | 100.0 | 100.0 | 3 | 0 | 0.41 | 0.00 |