Justus Annunen
Nashville PredatorsGoalievs COL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 21 | 2 | .905 | 35 | .943 | 2.08 | .941 | +0.23 | +0.08 | +0.08 |
EV | 45 | 19 | 2 | .895 | 29 | .931 | 1.69 | .942 | -1.07 | -0.31 | -0.41 |
5v5 | 44 | 18 | 1 | .944 | 28 | .964 | 1.65 | .941 | +2.33 | +0.65 | +0.90 |
PP | 8 | 1 | 0 | 1.000 | 3 | 1.000 | 0.30 | .900 | +10.00 | +0.30 | +2.20 |
SH | 7 | 1 | 0 | 1.000 | 3 | 1.000 | 0.09 | .970 | +3.00 | +0.09 | +0.78 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.37 | 1 | 0 | 1.000 | 2 | 1.000 | 0.37 | .815 | +18.53 | – |
Medium danger | +0.22 | 9 | 1 | .889 | 15 | .933 | 1.22 | .919 | +1.45 | – |
Low danger | -0.51 | 11 | 1 | .909 | 18 | .944 | 0.49 | .973 | -2.81 | – |
Total | +0.08 | 21 | 2 | .905 | 35 | .943 | 2.08 | .941 | +0.23 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04