Scott Wedgewood
Colorado AvalancheGoalieat NSH
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 35 | 6 | .829 | 48 | .875 | 3.33 | .931 | -5.57 | -2.67 | -2.68 |
EV | 45 | 25 | 2 | .920 | 34 | .941 | 1.98 | .942 | -0.05 | -0.02 | -0.02 |
5v5 | 44 | 24 | 2 | .917 | 33 | .939 | 1.94 | .941 | -0.17 | -0.06 | -0.08 |
PP | 7 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 8 | 10 | 4 | .600 | 14 | .714 | 1.34 | .904 | -18.99 | -2.66 | -19.45 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.51 | 3 | 0 | 1.000 | 3 | 1.000 | 0.51 | .829 | +17.08 | – |
Medium danger | -3.63 | 19 | 6 | .684 | 25 | .760 | 2.37 | .905 | -14.52 | – |
Low danger | +0.44 | 13 | 0 | 1.000 | 20 | 1.000 | 0.44 | .978 | +2.21 | – |
Total | -2.67 | 35 | 6 | .829 | 48 | .875 | 3.33 | .931 | -5.57 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04