Stuart Skinner
Winnipeg JetsGoalievs MTL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 21 | 2 | .905 | 42 | .952 | 2.89 | .931 | +2.11 | +0.89 | +0.91 |
EV | 52 | 19 | 2 | .895 | 38 | .947 | 2.32 | .939 | +0.84 | +0.32 | +0.36 |
5v5 | 52 | 19 | 2 | .895 | 38 | .947 | 2.32 | .939 | +0.84 | +0.32 | +0.36 |
PP | 6 | 2 | 0 | 1.000 | 4 | 1.000 | 0.57 | .858 | +14.22 | +0.57 | +5.57 |
SH | 0 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | – |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +1.56 | 5 | 0 | 1.000 | 8 | 1.000 | 1.56 | .805 | +19.50 | – |
Medium danger | -0.19 | 5 | 1 | .800 | 9 | .889 | 0.81 | .910 | -2.11 | – |
Low danger | -0.48 | 11 | 1 | .909 | 25 | .960 | 0.52 | .979 | -1.93 | – |
Total | +0.89 | 21 | 2 | .905 | 42 | .952 | 2.89 | .931 | +2.11 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.