Akira Schmid
Florida PanthersGoalieat CHI
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 21 | 2 | .905 | 43 | .953 | 3.16 | .926 | +2.70 | +1.16 | +1.16 |
EV | 42 | 12 | 2 | .833 | 24 | .917 | 1.60 | .933 | -1.68 | -0.40 | -0.58 |
5v5 | 39 | 11 | 2 | .818 | 23 | .913 | 1.57 | .932 | -1.86 | -0.43 | -0.65 |
PP | 5 | 0 | 0 | – | 1 | 1.000 | 0.03 | .974 | +2.60 | +0.03 | +0.33 |
SH | 11 | 7 | 0 | 1.000 | 13 | 1.000 | 1.36 | .895 | +10.48 | +1.36 | +7.35 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.02 | 4 | 1 | .750 | 6 | .833 | 1.02 | .830 | +0.29 | – |
Medium danger | +0.69 | 11 | 1 | .909 | 18 | .944 | 1.69 | .906 | +3.81 | – |
Low danger | +0.46 | 6 | 0 | 1.000 | 19 | 1.000 | 0.46 | .976 | +2.41 | – |
Total | +1.16 | 21 | 2 | .905 | 43 | .953 | 3.16 | .926 | +2.70 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04