Garnet Hathaway
Florida PanthersForwardat CHI
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 9 | 40.0 | 0.0 | 43.7 | 0.57 | 0.73 | 0.0 | 66.7 | 66.7 |
EV | 4 | 50.0 | 0.0 | 54.9 | 0.40 | 0.33 | 0.0 | 50.0 | 50.0 |
5v5 | 4 | 50.0 | 0.0 | 54.9 | 0.40 | 0.33 | 0.0 | 50.0 | 50.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 5 | 20.0 | – | 29.8 | 0.17 | 0.41 | 0.0 | 100.0 | 100.0 |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–0
- DZ faceoffs
- 0–0
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 4 | 37.5 | 27.6 | 3 | 5 | 0.12 | 0.33 | |
| F | 4 | 37.5 | 27.6 | 3 | 5 | 0.12 | 0.33 | |
| D | 3 | 62.5 | 73.3 | 5 | 3 | 0.40 | 0.14 | |
| D | 2 | 50.0 | 46.1 | 3 | 3 | 0.12 | 0.14 | |
| D | 1 | 33.3 | 37.6 | 1 | 2 | 0.11 | 0.18 | |
| D | 1 | 33.3 | 47.7 | 1 | 2 | 0.17 | 0.18 |