Curtis Douglas
Seattle KrakenForwardvs MIN
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 5 | 27.3 | – | 24.1 | 0.08 | 0.26 | 0.0 | 100.0 | 100.0 |
EV | 5 | 27.3 | – | 24.1 | 0.08 | 0.26 | 0.0 | 100.0 | 100.0 |
5v5 | 5 | 27.3 | – | 24.1 | 0.08 | 0.26 | 0.0 | 100.0 | 100.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 5 | 27.3 | 24.2 | 3 | 8 | 0.08 | 0.26 | |
| F | 4 | 30.0 | 24.4 | 3 | 7 | 0.08 | 0.26 | |
| D | 3 | 20.0 | 96.5 | 1 | 4 | 0.08 | 0.00 | |
| D | 3 | 25.0 | 100.0 | 1 | 3 | 0.08 | 0.00 | |
| D | 2 | 33.3 | 0.0 | 1 | 2 | 0.00 | 0.06 | |
| F | 1 | 0.0 | 0.0 | 0 | 1 | 0.00 | 0.00 |