Auston Matthews
Toronto Maple LeafsForwardat EDM
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 35.7 | 80.0 | 44.4 | 1.36 | 1.70 | 44.4 | 93.8 | 138.2 |
EV | 17 | 33.3 | 66.7 | 34.6 | 0.84 | 1.58 | 28.6 | 93.3 | 121.9 |
5v5 | 14 | 38.2 | 100.0 | 40.4 | 0.84 | 1.24 | 28.6 | 100.0 | 128.6 |
PP | 0 | 100.0 | 100.0 | 100.0 | 0.12 | 0.00 | 100.0 | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0.37 | 50.0 | +0.63 |
EV | 17 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0.37 | 50.0 | +0.63 |
5v5 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0.37 | 50.0 | +0.63 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 2–1
- DZ faceoffs
- 1–3
Goals and assists
- P2 5:29Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 13 | 36.4 | 40.4 | 12 | 21 | 0.84 | 1.24 | |
| F | 13 | 40.6 | 43.6 | 13 | 19 | 0.84 | 1.08 | |
| D | 9 | 40.9 | 48.4 | 9 | 13 | 0.73 | 0.77 | |
| D | 8 | 36.4 | 41.9 | 8 | 14 | 0.58 | 0.80 | |
| D | 5 | 40.0 | 26.6 | 4 | 6 | 0.11 | 0.31 | |
| D | 4 | 36.4 | 20.4 | 4 | 7 | 0.11 | 0.43 | |
| D | 1 | 33.3 | 48.7 | 1 | 2 | 0.15 | 0.15 | |
| D | 1 | – | – | 0 | 0 | 0.00 | 0.00 |