Anthony Stolarz
Toronto Maple LeafsGoalieat EDM
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 32 | 2 | .938 | 53 | .962 | 3.42 | .936 | +2.67 | +1.42 | +1.42 |
EV | 55 | 27 | 1 | .963 | 44 | .977 | 2.60 | .941 | +3.64 | +1.60 | +1.74 |
5v5 | 51 | 23 | 0 | 1.000 | 38 | 1.000 | 2.07 | .946 | +5.44 | +2.07 | +2.43 |
PP | 0 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 4 | 1 | .750 | 8 | .875 | 0.70 | .912 | -3.75 | -0.30 | -4.11 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.30 | 4 | 1 | .750 | 7 | .857 | 1.30 | .814 | +4.31 | – |
Medium danger | +1.59 | 14 | 0 | 1.000 | 19 | 1.000 | 1.59 | .916 | +8.39 | – |
Low danger | -0.48 | 14 | 1 | .929 | 27 | .963 | 0.52 | .981 | -1.77 | – |
Total | +1.42 | 32 | 2 | .938 | 53 | .962 | 3.42 | .936 | +2.67 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04