Charlie Lindgren
Washington CapitalsGoalievs BUF
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 64 | 21 | 3 | .857 | 33 | .909 | 2.20 | .933 | -2.42 | -0.80 | -0.75 |
EV | 54 | 17 | 3 | .824 | 27 | .889 | 1.53 | .943 | -5.44 | -1.47 | -1.64 |
5v5 | 50 | 16 | 3 | .813 | 26 | .885 | 1.46 | .944 | -5.92 | -1.54 | -1.85 |
PP | 6 | 2 | 0 | 1.000 | 2 | 1.000 | 0.28 | .861 | +13.90 | +0.28 | +2.78 |
SH | 4 | 2 | 0 | 1.000 | 4 | 1.000 | 0.39 | .902 | +9.80 | +0.39 | +5.88 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.53 | 3 | 0 | 1.000 | 3 | 1.000 | 0.53 | .824 | +17.59 | – |
Medium danger | -1.62 | 11 | 3 | .727 | 16 | .813 | 1.38 | .914 | -10.13 | – |
Low danger | +0.29 | 7 | 0 | 1.000 | 14 | 1.000 | 0.29 | .979 | +2.11 | – |
Total | -0.80 | 21 | 3 | .857 | 33 | .909 | 2.20 | .933 | -2.42 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04