Joseph Woll
Philadelphia FlyersGoalievs ANA
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 26 | 5 | .808 | 41 | .878 | 3.91 | .905 | -2.66 | -1.09 | -1.13 |
EV | 44 | 14 | 4 | .714 | 23 | .826 | 1.69 | .926 | -10.03 | -2.31 | -3.18 |
5v5 | 42 | 14 | 4 | .714 | 23 | .826 | 1.69 | .926 | -10.03 | -2.31 | -3.27 |
PP | 8 | 4 | 0 | 1.000 | 5 | 1.000 | 0.74 | .852 | +14.76 | +0.74 | +5.43 |
SH | 6 | 8 | 1 | .875 | 13 | .923 | 1.48 | .886 | +3.67 | +0.48 | +4.64 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -1.15 | 9 | 3 | .667 | 10 | .700 | 1.85 | .815 | -11.46 | – |
Medium danger | +0.72 | 8 | 1 | .875 | 17 | .941 | 1.72 | .899 | +4.21 | – |
Low danger | -0.66 | 9 | 1 | .889 | 14 | .929 | 0.34 | .976 | -4.72 | – |
Total | -1.09 | 26 | 5 | .808 | 41 | .878 | 3.91 | .905 | -2.66 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.