Brandon Bussi
Carolina HurricanesGoalieat EDM
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 65 | 21 | 5 | .762 | 38 | .868 | 3.20 | .916 | -4.74 | -1.80 | -1.66 |
EV | 57 | 12 | 1 | .917 | 22 | .955 | 1.31 | .940 | +1.43 | +0.31 | +0.33 |
5v5 | 52 | 11 | 1 | .909 | 21 | .952 | 1.20 | .943 | +0.94 | +0.20 | +0.23 |
PP | 2 | 1 | 0 | 1.000 | 1 | 1.000 | 0.00 | .999 | +0.10 | 0.00 | +0.03 |
SH | 5 | 7 | 3 | .571 | 13 | .769 | 1.78 | .863 | -9.40 | -1.22 | -14.81 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +1.19 | 3 | 0 | 1.000 | 6 | 1.000 | 1.19 | .802 | +19.83 | – |
Medium danger | -2.18 | 13 | 4 | .692 | 20 | .800 | 1.82 | .909 | -10.91 | – |
Low danger | -0.81 | 5 | 1 | .800 | 12 | .917 | 0.19 | .984 | -6.76 | – |
Total | -1.80 | 21 | 5 | .762 | 38 | .868 | 3.20 | .916 | -4.74 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.