William Carrier
Carolina HurricanesForwardat EDM
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 41.9 | 50.0 | 39.1 | 0.45 | 0.70 | 16.7 | 80.0 | 96.7 |
EV | 17 | 44.8 | 50.0 | 42.4 | 0.45 | 0.61 | 16.7 | 80.0 | 96.7 |
5v5 | 17 | 44.8 | 50.0 | 42.4 | 0.45 | 0.61 | 16.7 | 80.0 | 96.7 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00 | – | 0.00 |
EV | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00 | – | 0.00 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Not drawn: 2 blocked (a block has no shot location).
Faceoffs, hits and penalties
Box score · all situations
Goals and assists
- P2 0:30Primary assist on Sebastian Aho
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 15 | 50.0 | 42.4 | 13 | 13 | 0.45 | 0.61 | |
| F | 14 | 50.0 | 49.7 | 13 | 13 | 0.45 | 0.46 | |
| D | 10 | 41.2 | 25.9 | 7 | 10 | 0.14 | 0.41 | |
| D | 9 | 41.2 | 25.9 | 7 | 10 | 0.14 | 0.41 | |
| D | 7 | 50.0 | 60.6 | 6 | 6 | 0.31 | 0.20 | |
| D | 6 | 50.0 | 60.6 | 6 | 6 | 0.31 | 0.20 | |
| F | 2 | 0.0 | 0.0 | 0 | 1 | 0.00 | 0.01 |