Stuart Skinner
Winnipeg JetsGoalieat DAL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 64 | 38 | 3 | .921 | 51 | .941 | 4.16 | .919 | +2.26 | +1.16 | +1.09 |
EV | 51 | 30 | 1 | .967 | 40 | .975 | 2.99 | .925 | +4.98 | +1.99 | +2.34 |
5v5 | 46 | 29 | 0 | 1.000 | 37 | 1.000 | 2.51 | .932 | +6.79 | +2.51 | +3.31 |
PP | 8 | 2 | 0 | 1.000 | 2 | 1.000 | 0.06 | .970 | +3.00 | +0.06 | +0.45 |
SH | 4 | 4 | 0 | 1.000 | 6 | 1.000 | 0.75 | .875 | +12.55 | +0.75 | +11.29 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.40 | 8 | 2 | .750 | 9 | .778 | 1.60 | .822 | -4.45 | – |
Medium danger | +1.15 | 16 | 1 | .938 | 24 | .958 | 2.15 | .911 | +4.77 | – |
Low danger | +0.41 | 14 | 0 | 1.000 | 18 | 1.000 | 0.41 | .977 | +2.28 | – |
Total | +1.16 | 38 | 3 | .921 | 51 | .941 | 4.16 | .919 | +2.26 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04