Cooper Black
Florida PanthersGoalieat PIT
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 57 | 21 | 3 | .857 | 30 | .900 | 2.23 | .926 | -2.56 | -0.77 | -0.81 |
EV | 45 | 19 | 3 | .842 | 27 | .889 | 1.97 | .927 | -3.80 | -1.03 | -1.38 |
5v5 | 45 | 19 | 3 | .842 | 27 | .889 | 1.97 | .927 | -3.80 | -1.03 | -1.38 |
PP | 7 | 1 | 0 | 1.000 | 1 | 1.000 | 0.10 | .899 | +10.10 | +0.10 | +0.91 |
SH | 6 | 1 | 0 | 1.000 | 2 | 1.000 | 0.15 | .922 | +7.75 | +0.15 | +1.64 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.47 | 3 | 1 | .667 | 3 | .667 | 0.53 | .822 | -15.58 | – |
Medium danger | -0.55 | 9 | 2 | .778 | 14 | .857 | 1.45 | .896 | -3.93 | – |
Low danger | +0.25 | 9 | 0 | 1.000 | 13 | 1.000 | 0.25 | .981 | +1.91 | – |
Total | -0.77 | 21 | 3 | .857 | 30 | .900 | 2.23 | .926 | -2.56 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04