Nick Paul
Toronto Maple LeafsForwardvs NYR
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 46.2 | 50.0 | 47.2 | 0.66 | 0.74 | 12.5 | 90.0 | 102.5 |
EV | 16 | 48.6 | 50.0 | 55.1 | 0.66 | 0.54 | 12.5 | 88.9 | 101.4 |
5v5 | 16 | 48.6 | 50.0 | 55.1 | 0.66 | 0.54 | 12.5 | 88.9 | 101.4 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 1 | 0.0 | – | 0.0 | 0.00 | 0.20 | – | 100.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.21 | 0.0 | -0.21 |
EV | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.21 | 0.0 | -0.21 |
5v5 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.21 | 0.0 | -0.21 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 2–2
- DZ faceoffs
- 1–4
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 15 | 45.7 | 51.3 | 16 | 19 | 0.57 | 0.54 | |
| F | 14 | 46.9 | 55.1 | 15 | 17 | 0.57 | 0.46 | |
| D | 8 | 47.4 | 59.6 | 9 | 10 | 0.24 | 0.16 | |
| D | 7 | 47.1 | 51.6 | 8 | 9 | 0.40 | 0.37 | |
| D | 7 | 50.0 | 47.2 | 8 | 8 | 0.31 | 0.35 | |
| D | 6 | 47.1 | 58.6 | 8 | 9 | 0.24 | 0.17 | |
| D | 3 | 50.0 | 87.2 | 2 | 2 | 0.10 | 0.01 | |
| F | 1 | 66.7 | 100.0 | 2 | 1 | 0.09 | 0.00 |