Akira Schmid
Florida PanthersGoalieat OTT
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 30 | 5 | .833 | 38 | .868 | 2.51 | .934 | -6.56 | -2.49 | -2.49 |
EV | 44 | 19 | 4 | .789 | 27 | .852 | 1.40 | .948 | -9.63 | -2.60 | -3.57 |
5v5 | 41 | 19 | 4 | .789 | 27 | .852 | 1.40 | .948 | -9.63 | -2.60 | -3.77 |
PP | 6 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 10 | 11 | 1 | .909 | 11 | .909 | 1.11 | .899 | +0.96 | +0.11 | +0.61 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.21 | 4 | 1 | .750 | 4 | .750 | 0.79 | .803 | -5.28 | – |
Medium danger | -1.65 | 13 | 3 | .769 | 15 | .800 | 1.35 | .910 | -10.97 | – |
Low danger | -0.64 | 13 | 1 | .923 | 19 | .947 | 0.36 | .981 | -3.35 | – |
Total | -2.49 | 30 | 5 | .833 | 38 | .868 | 2.51 | .934 | -6.56 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.