Cole Perfetti
Winnipeg JetsForwardat STL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 20 | 69.0 | 100.0 | 57.2 | 1.30 | 0.97 | 6.7 | 100.0 | 106.7 |
EV | 15 | 59.4 | 100.0 | 47.8 | 0.89 | 0.97 | 9.1 | 100.0 | 109.1 |
5v5 | 15 | 59.4 | 100.0 | 47.8 | 0.89 | 0.97 | 9.1 | 100.0 | 109.1 |
PP | 3 | 100.0 | – | 100.0 | 0.11 | 0.00 | 0.0 | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 20 | 1 | 0 | 0 | 1 | 5 | 5 | 5 | 0.51 | 20.0 | +0.49 |
EV | 15 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0.27 | 33.3 | +0.73 |
5v5 | 15 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0.27 | 33.3 | +0.73 |
PP | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.11 | 0.0 | -0.11 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
Goals and assists
- P3 0:32Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 14 | 58.1 | 47.4 | 18 | 13 | 0.88 | 0.97 | |
| F | 14 | 58.1 | 47.4 | 18 | 13 | 0.88 | 0.97 | |
| D | 10 | 57.1 | 53.8 | 12 | 9 | 0.57 | 0.49 | |
| D | 10 | 50.0 | 42.2 | 9 | 9 | 0.36 | 0.49 | |
| D | 3 | 70.0 | 49.6 | 7 | 3 | 0.32 | 0.32 | |
| D | 3 | 80.0 | 51.1 | 4 | 1 | 0.17 | 0.16 | |
| D | 2 | 62.5 | 44.0 | 5 | 3 | 0.26 | 0.32 |