Stuart Skinner
Winnipeg JetsGoalieat STL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 28 | 2 | .929 | 41 | .951 | 2.86 | .930 | +2.10 | +0.86 | +0.89 |
EV | 47 | 22 | 1 | .955 | 33 | .970 | 1.94 | .941 | +2.83 | +0.94 | +1.20 |
5v5 | 45 | 21 | 1 | .952 | 32 | .969 | 1.90 | .941 | +2.80 | +0.90 | +1.19 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 7 | 5 | 1 | .800 | 7 | .857 | 0.81 | .884 | -2.66 | -0.19 | -1.65 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +1.05 | 3 | 0 | 1.000 | 5 | 1.000 | 1.05 | .790 | +20.99 | – |
Medium danger | -0.59 | 10 | 2 | .800 | 14 | .857 | 1.41 | .900 | -4.25 | – |
Low danger | +0.41 | 15 | 0 | 1.000 | 22 | 1.000 | 0.41 | .981 | +1.86 | – |
Total | +0.86 | 28 | 2 | .929 | 41 | .951 | 2.86 | .930 | +2.10 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 from the shooter's own half.